Personal information | |||
---|---|---|---|
Full name | Devon Sandoval | ||
Date of birth | (1991-06-16) June 16, 1991 (age 33) | ||
Place of birth | Albuquerque, New Mexico, United States | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
2009 | San Diego State Aztecs | 7 | (1) |
2010–2012 | New Mexico Lobos | 64 | (26) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Real Salt Lake | 74 | (7) |
2014 | → Carolina RailHawks (loan) | 3 | (1) |
2015–2016 | → Real Monarchs (loan) | 5 | (1) |
2016 | → Rayo OKC (loan) | 12 | (1) |
2017 | San Francisco Deltas | 30 | (4) |
2018 | Atlanta United 2 | 25 | (3) |
2019–2022 | New Mexico United | 83 | (21) |
Total | 232 | (38) | |
*Club domestic league appearances and goals, correct as of October 21, 2022 |
Personal information | |||
---|---|---|---|
Full name | Devon Sandoval | ||
Date of birth | (1991-06-16) June 16, 1991 (age 33) | ||
Place of birth | Albuquerque, New Mexico, United States | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
College career | |||
Years | Team | Apps | (Gls) |
2009 | San Diego State Aztecs | 7 | (1) |
2010–2012 | New Mexico Lobos | 64 | (26) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Real Salt Lake | 74 | (7) |
2014 | → Carolina RailHawks (loan) | 3 | (1) |
2015–2016 | → Real Monarchs (loan) | 5 | (1) |
2016 | → Rayo OKC (loan) | 12 | (1) |
2017 | San Francisco Deltas | 30 | (4) |
2018 | Atlanta United 2 | 25 | (3) |
2019–2022 | New Mexico United | 83 | (21) |
Total | 232 | (38) | |
*Club domestic league appearances and goals, correct as of October 21, 2022 |