Personal information | |||
---|---|---|---|
Full name | Troy Lesesne | ||
Date of birth | (1983-10-27) October 27, 1983 (age 41) | ||
Place of birth | West Columbia, South Carolina, U.S. | ||
Team information | |||
Current team
|
D.C. United (head coach) | ||
College career | |||
Years | Team | Apps | (Gls) |
2001–2004 | College of Charleston Cougars | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Charleston Battery | 7 | (0) |
2005 | Wilmington Hammerheads | 4 | (0) |
2006 | Charleston Battery | 23 | (0) |
Managerial career | |||
2018–2021 | New Mexico United | ||
2023 | New York Red Bulls | ||
2024– | D.C. United | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Troy Lesesne | ||
Date of birth | (1983-10-27) October 27, 1983 (age 41) | ||
Place of birth | West Columbia, South Carolina, U.S. | ||
Team information | |||
Current team
|
D.C. United (head coach) | ||
College career | |||
Years | Team | Apps | (Gls) |
2001–2004 | College of Charleston Cougars | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Charleston Battery | 7 | (0) |
2005 | Wilmington Hammerheads | 4 | (0) |
2006 | Charleston Battery | 23 | (0) |
Managerial career | |||
2018–2021 | New Mexico United | ||
2023 | New York Red Bulls | ||
2024– | D.C. United | ||
*Club domestic league appearances and goals |