Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1979-11-06) November 6, 1979 (age 45) Queens, New York, U.S. |
||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school |
|
||||||||||||||||||||
College | Rhode Island (1998–1999) | ||||||||||||||||||||
NBA draft | 1999: 1st round, 4th overall pick | ||||||||||||||||||||
Selected by the Los Angeles Clippers | |||||||||||||||||||||
Playing career | 1999–2014 | ||||||||||||||||||||
Position | Power forward / small forward | ||||||||||||||||||||
Number | 7 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
1999–2003 | Los Angeles Clippers | ||||||||||||||||||||
2003–2004 | Miami Heat | ||||||||||||||||||||
2004–2011 | Los Angeles Lakers | ||||||||||||||||||||
2011–2012 | Dallas Mavericks | ||||||||||||||||||||
2012–2013 | Los Angeles Clippers | ||||||||||||||||||||
2014 | Laboral Kutxa Baskonia | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
|
|||||||||||||||||||||
Career statistics | |||||||||||||||||||||
Points | 12,781 (13.3 ppg) | ||||||||||||||||||||
Rebounds | 8,059 (8.4 rpg) | ||||||||||||||||||||
Assists | 3,554 (3.7 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|
Personal information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1979-11-06) November 6, 1979 (age 45) Queens, New York, U.S. |
||||||||||||||||||||
Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||||||||
Career information | |||||||||||||||||||||
High school |
|
||||||||||||||||||||
College | Rhode Island (1998–1999) | ||||||||||||||||||||
NBA draft | 1999: 1st round, 4th overall pick | ||||||||||||||||||||
Selected by the Los Angeles Clippers | |||||||||||||||||||||
Playing career | 1999–2014 | ||||||||||||||||||||
Position | Power forward / small forward | ||||||||||||||||||||
Number | 7 | ||||||||||||||||||||
Career history | |||||||||||||||||||||
1999–2003 | Los Angeles Clippers | ||||||||||||||||||||
2003–2004 | Miami Heat | ||||||||||||||||||||
2004–2011 | Los Angeles Lakers | ||||||||||||||||||||
2011–2012 | Dallas Mavericks | ||||||||||||||||||||
2012–2013 | Los Angeles Clippers | ||||||||||||||||||||
2014 | Laboral Kutxa Baskonia | ||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
|
|||||||||||||||||||||
Career statistics | |||||||||||||||||||||
Points | 12,781 (13.3 ppg) | ||||||||||||||||||||
Rebounds | 8,059 (8.4 rpg) | ||||||||||||||||||||
Assists | 3,554 (3.7 apg) | ||||||||||||||||||||
Stats at NBA.com | |||||||||||||||||||||
Stats at Basketball Reference | |||||||||||||||||||||
Medals
|