No. 13 – Cleveland Cavaliers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | (1991-03-13) March 13, 1991 (age 33) Brampton, Ontario, Canada |
||||||||||||||
Nationality | Canadian / American | ||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
Listed weight | 254 lb (115 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Texas (2010–2011) | ||||||||||||||
NBA draft | 2011: 1st round, 4th overall pick | ||||||||||||||
Selected by the Cleveland Cavaliers | |||||||||||||||
Playing career | 2011–present | ||||||||||||||
Career history | |||||||||||||||
2011–2020 | Cleveland Cavaliers | ||||||||||||||
2020–2021 | Boston Celtics | ||||||||||||||
2021–2022 | Sacramento Kings | ||||||||||||||
2022 | Indiana Pacers | ||||||||||||||
2022 | Chicago Bulls | ||||||||||||||
2023 | Los Angeles Lakers | ||||||||||||||
2023–present | Cleveland Cavaliers | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
No. 13 – Cleveland Cavaliers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||||
League | NBA | ||||||||||||||
Personal information | |||||||||||||||
Born | (1991-03-13) March 13, 1991 (age 33) Brampton, Ontario, Canada |
||||||||||||||
Nationality | Canadian / American | ||||||||||||||
Listed height | 6 ft 9 in (2.06 m) | ||||||||||||||
Listed weight | 254 lb (115 kg) | ||||||||||||||
Career information | |||||||||||||||
High school |
|
||||||||||||||
College | Texas (2010–2011) | ||||||||||||||
NBA draft | 2011: 1st round, 4th overall pick | ||||||||||||||
Selected by the Cleveland Cavaliers | |||||||||||||||
Playing career | 2011–present | ||||||||||||||
Career history | |||||||||||||||
2011–2020 | Cleveland Cavaliers | ||||||||||||||
2020–2021 | Boston Celtics | ||||||||||||||
2021–2022 | Sacramento Kings | ||||||||||||||
2022 | Indiana Pacers | ||||||||||||||
2022 | Chicago Bulls | ||||||||||||||
2023 | Los Angeles Lakers | ||||||||||||||
2023–present | Cleveland Cavaliers | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|