Full name | Serena Jameka Williams |
---|---|
Country (sports) | United States |
Residence | Palm Beach Gardens, Florida, U.S.[1] |
Born | (1981-09-26) September 26, 1981 (age 43) Saginaw, Michigan, U.S. |
Height | 5 ft 9 in (175 cm)[1] |
Turned pro | October 1995 |
Retired | September 2022 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$94,816,730[2] |
Official website | www |
Singles | |
Career record | 858–156 |
Career titles | 73 (5th in overall rankings) |
Highest ranking | No. 1 (July 8, 2002) |
Grand Slam singles results | |
Australian Open | W (2003, 2005, 2007, 2009, 2010, 2015, 2017) |
French Open | W (2002, 2013, 2015) |
Wimbledon | W (2002, 2003, 2009, 2010, 2012, 2015, 2016) |
US Open | W (1999, 2002, 2008, 2012, 2013, 2014) |
Other tournaments | |
Grand Slam Cup | W (1999) |
Tour Finals | W (2001, 2009, 2012, 2013, 2014) |
Olympic Games | W (2012) |
Doubles | |
Career record | 192–35 |
Career titles | 23 |
Highest ranking | No. 1 (June 21, 2010) |
Grand Slam doubles results | |
Australian Open | W (2001, 2003, 2009, 2010) |
French Open | W (1999, 2010) |
Wimbledon | W (2000, 2002, 2008, 2009, 2012, 2016) |
US Open | W (1999, 2009) |
Other doubles tournaments | |
Tour Finals | SF (2009) |
Olympic Games | W (2000, 2008, 2012) |
Mixed doubles | |
Career record | 27–4 (87.1%) |
Grand Slam mixed doubles results | |
Australian Open | F (1999) |
French Open | F (1998) |
Wimbledon | W (1998) |
US Open | W (1998) |
Team competitions | |
Fed Cup | W (1999), record 17–3 |
Hopman Cup | W (2003, 2008) |
Signature | |
Medal record
|
Full name | Serena Jameka Williams |
---|---|
Country (sports) | United States |
Residence | Palm Beach Gardens, Florida, U.S.[1] |
Born | (1981-09-26) September 26, 1981 (age 43) Saginaw, Michigan, U.S. |
Height | 5 ft 9 in (175 cm)[1] |
Turned pro | October 1995 |
Retired | September 2022 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$94,816,730[2] |
Official website | www |
Singles | |
Career record | 858–156 |
Career titles | 73 (5th in overall rankings) |
Highest ranking | No. 1 (July 8, 2002) |
Grand Slam singles results | |
Australian Open | W (2003, 2005, 2007, 2009, 2010, 2015, 2017) |
French Open | W (2002, 2013, 2015) |
Wimbledon | W (2002, 2003, 2009, 2010, 2012, 2015, 2016) |
US Open | W (1999, 2002, 2008, 2012, 2013, 2014) |
Other tournaments | |
Grand Slam Cup | W (1999) |
Tour Finals | W (2001, 2009, 2012, 2013, 2014) |
Olympic Games | W (2012) |
Doubles | |
Career record | 192–35 |
Career titles | 23 |
Highest ranking | No. 1 (June 21, 2010) |
Grand Slam doubles results | |
Australian Open | W (2001, 2003, 2009, 2010) |
French Open | W (1999, 2010) |
Wimbledon | W (2000, 2002, 2008, 2009, 2012, 2016) |
US Open | W (1999, 2009) |
Other doubles tournaments | |
Tour Finals | SF (2009) |
Olympic Games | W (2000, 2008, 2012) |
Mixed doubles | |
Career record | 27–4 (87.1%) |
Grand Slam mixed doubles results | |
Australian Open | F (1999) |
French Open | F (1998) |
Wimbledon | W (1998) |
US Open | W (1998) |
Team competitions | |
Fed Cup | W (1999), record 17–3 |
Hopman Cup | W (2003, 2008) |
Signature | |
Medal record
|