Tiger Woods | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||
Full name | Eldrick Tont Woods | ||||||||||||||||||||||
Nickname | Tiger | ||||||||||||||||||||||
Born | (1975-12-30) December 30, 1975 (age 48) Cypress, California, U.S. |
||||||||||||||||||||||
Height | 6 ft 1 in (185 cm)[1] | ||||||||||||||||||||||
Weight | 185 lb (84 kg)[1] | ||||||||||||||||||||||
Sporting nationality | United States | ||||||||||||||||||||||
Residence | Jupiter Island, Florida, U.S. | ||||||||||||||||||||||
Spouse | |||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||
Career | |||||||||||||||||||||||
College | Stanford University (two years) |
||||||||||||||||||||||
Turned professional | 1996 | ||||||||||||||||||||||
Current tour(s) | PGA Tour (joined 1996) | ||||||||||||||||||||||
Professional wins | 110[a] | ||||||||||||||||||||||
Highest ranking | 1 (June 15, 1997)[2] (683 weeks) |
||||||||||||||||||||||
Number of wins by tour | |||||||||||||||||||||||
PGA Tour | 82 (Tied-1st all-time) | ||||||||||||||||||||||
European Tour | 41 (3rd all-time)[b] | ||||||||||||||||||||||
Japan Golf Tour | 3 | ||||||||||||||||||||||
Asian Tour | 2 | ||||||||||||||||||||||
PGA Tour of Australasia | 3 | ||||||||||||||||||||||
Other | 17 | ||||||||||||||||||||||
Best results in major championships (wins: 15) |
|||||||||||||||||||||||
Masters Tournament | Won: 1997, 2001, 2002, 2005, 2019 | ||||||||||||||||||||||
PGA Championship | Won: 1999, 2000, 2006, 2007 | ||||||||||||||||||||||
U.S. Open | Won: 2000, 2002, 2008 | ||||||||||||||||||||||
The Open Championship | Won: 2000, 2005, 2006 | ||||||||||||||||||||||
Achievements and awards | |||||||||||||||||||||||
|
|||||||||||||||||||||||
(For a full list of awards, see here) |
Tiger Woods | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||
Full name | Eldrick Tont Woods | ||||||||||||||||||||||
Nickname | Tiger | ||||||||||||||||||||||
Born | (1975-12-30) December 30, 1975 (age 48) Cypress, California, U.S. |
||||||||||||||||||||||
Height | 6 ft 1 in (185 cm)[1] | ||||||||||||||||||||||
Weight | 185 lb (84 kg)[1] | ||||||||||||||||||||||
Sporting nationality | United States | ||||||||||||||||||||||
Residence | Jupiter Island, Florida, U.S. | ||||||||||||||||||||||
Spouse | |||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||
Career | |||||||||||||||||||||||
College | Stanford University (two years) |
||||||||||||||||||||||
Turned professional | 1996 | ||||||||||||||||||||||
Current tour(s) | PGA Tour (joined 1996) | ||||||||||||||||||||||
Professional wins | 110[a] | ||||||||||||||||||||||
Highest ranking | 1 (June 15, 1997)[2] (683 weeks) |
||||||||||||||||||||||
Number of wins by tour | |||||||||||||||||||||||
PGA Tour | 82 (Tied-1st all-time) | ||||||||||||||||||||||
European Tour | 41 (3rd all-time)[b] | ||||||||||||||||||||||
Japan Golf Tour | 3 | ||||||||||||||||||||||
Asian Tour | 2 | ||||||||||||||||||||||
PGA Tour of Australasia | 3 | ||||||||||||||||||||||
Other | 17 | ||||||||||||||||||||||
Best results in major championships (wins: 15) |
|||||||||||||||||||||||
Masters Tournament | Won: 1997, 2001, 2002, 2005, 2019 | ||||||||||||||||||||||
PGA Championship | Won: 1999, 2000, 2006, 2007 | ||||||||||||||||||||||
U.S. Open | Won: 2000, 2002, 2008 | ||||||||||||||||||||||
The Open Championship | Won: 2000, 2005, 2006 | ||||||||||||||||||||||
Achievements and awards | |||||||||||||||||||||||
|
|||||||||||||||||||||||
(For a full list of awards, see here) |