Harkness Memorial State Park | |
---|---|
Location | Waterford, Connecticut, United States |
Coordinates | 41°18′18″N 72°06′48″W / 41.30500°N 72.11333°W / 41.30500; -72.11333 |
Area | 304 acres (123 ha)[1] |
Elevation | 30 ft (9.1 m) |
Established | 1950 |
Administered by | Connecticut Department of Energy and Environmental Protection |
Designation | Connecticut state park |
Website | Official website |
Eolia—The Harkness Estate
|
|
Location | Great Neck Road, Waterford, Connecticut |
Area | 220 acres (89 ha) |
Built | 1906-1907 |
Architect | Lord & Hewlett; et al. |
Architectural style | Late 19th and 20th Century Revivals, Second Renaissance Revival |
NRHP reference No. | 86003331 |
Added to NRHP | November 20, 1986 |
Harkness Memorial State Park | |
---|---|
Location | Waterford, Connecticut, United States |
Coordinates | 41°18′18″N 72°06′48″W / 41.30500°N 72.11333°W / 41.30500; -72.11333 |
Area | 304 acres (123 ha)[1] |
Elevation | 30 ft (9.1 m) |
Established | 1950 |
Administered by | Connecticut Department of Energy and Environmental Protection |
Designation | Connecticut state park |
Website | Official website |
Eolia—The Harkness Estate
|
|
Location | Great Neck Road, Waterford, Connecticut |
Area | 220 acres (89 ha) |
Built | 1906-1907 |
Architect | Lord & Hewlett; et al. |
Architectural style | Late 19th and 20th Century Revivals, Second Renaissance Revival |
NRHP reference No. | 86003331 |
Added to NRHP | November 20, 1986 |