Club information | |
---|---|
Coordinates | 18°24′00″N 68°55′00″W / 18.40000°N 68.91667°W / 18.40000; -68.91667 |
Location | La Romana, Dominican Republic |
Established | 1971 |
Type | Public |
Owned by | Central Romana Corporation |
Website | Casa de Campo - Golf |
Teeth of the Dog | |
Designed by | Pete Dye |
Par | 72 |
Length | 6,888 |
Course rating | 74.1 |
Dye Fore | |
Designed by | Pete Dye |
Par | 72 |
Length | 7,770 |
Course rating | 77.0 |
The Links Course | |
Designed by | Pete Dye |
Par | 71 |
Length | 6,461 |
Course rating | 70 |
Club information | |
---|---|
Coordinates | 18°24′00″N 68°55′00″W / 18.40000°N 68.91667°W / 18.40000; -68.91667 |
Location | La Romana, Dominican Republic |
Established | 1971 |
Type | Public |
Owned by | Central Romana Corporation |
Website | Casa de Campo - Golf |
Teeth of the Dog | |
Designed by | Pete Dye |
Par | 72 |
Length | 6,888 |
Course rating | 74.1 |
Dye Fore | |
Designed by | Pete Dye |
Par | 72 |
Length | 7,770 |
Course rating | 77.0 |
The Links Course | |
Designed by | Pete Dye |
Par | 71 |
Length | 6,461 |
Course rating | 70 |