Amsterdam
|
|
---|---|
Aerial view of the
Canals of Amsterdam
Zuidas business district
|
|
Nicknames:
The
Venice of the North,
Mokum, Damsko
|
|
Motto(s):
Heldhaftig, Vastberaden, Barmhartig (
Valiant, Steadfast, Compassionate)
|
|
Coordinates: 52°22′22″N 04°53′37″E / 52.37278°N 4.89361°E / 52.37278; 4.89361 | |
Country | Netherlands |
Province | North Holland |
Region | Amsterdam metropolitan area |
Founded | c. 1275; 749 years ago (1275) |
City Hall | Stopera |
Boroughs | |
Government | |
• Body | Municipal council |
• Mayor | Femke Halsema (GL) |
Area | |
219.32 km2 (84.68 sq mi) | |
• Land | 165.76 km2 (64.00 sq mi) |
• Water | 53.56 km2 (20.68 sq mi) |
• Metro region | 2,580.26 km2 (996.24 sq mi) |
• Randstad | 6,296.91 km2 (2,431.25 sq mi) |
Elevation | −2 m (−7 ft) |
Population
(July 2024)
[6]
|
|
933,680 | |
• Density | 5,277/km2 (13,670/sq mi) |
• Urban | 1,477,213 |
• Metro region | 2,480,394 |
• Randstad | 8,116,000 |
Demonym | Amsterdammer |
GDP | |
• Metro region | €201.100 billion (2022) |
• Randstad | €510.181 billion (2022) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postcode |
1000–1183
|
Area code | 020 |
GeoTLD | .amsterdam |
Website | www.amsterdam.nl |
Click on the map for a fullscreen view |
Amsterdam
|
|
---|---|
Aerial view of the
Canals of Amsterdam
Zuidas business district
|
|
Nicknames:
The
Venice of the North,
Mokum, Damsko
|
|
Motto(s):
Heldhaftig, Vastberaden, Barmhartig (
Valiant, Steadfast, Compassionate)
|
|
Coordinates: 52°22′22″N 04°53′37″E / 52.37278°N 4.89361°E / 52.37278; 4.89361 | |
Country | Netherlands |
Province | North Holland |
Region | Amsterdam metropolitan area |
Founded | c. 1275; 749 years ago (1275) |
City Hall | Stopera |
Boroughs | |
Government | |
• Body | Municipal council |
• Mayor | Femke Halsema (GL) |
Area | |
219.32 km2 (84.68 sq mi) | |
• Land | 165.76 km2 (64.00 sq mi) |
• Water | 53.56 km2 (20.68 sq mi) |
• Metro region | 2,580.26 km2 (996.24 sq mi) |
• Randstad | 6,296.91 km2 (2,431.25 sq mi) |
Elevation | −2 m (−7 ft) |
Population
(July 2024)
[6]
|
|
933,680 | |
• Density | 5,277/km2 (13,670/sq mi) |
• Urban | 1,477,213 |
• Metro region | 2,480,394 |
• Randstad | 8,116,000 |
Demonym | Amsterdammer |
GDP | |
• Metro region | €201.100 billion (2022) |
• Randstad | €510.181 billion (2022) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postcode |
1000–1183
|
Area code | 020 |
GeoTLD | .amsterdam |
Website | www.amsterdam.nl |
Click on the map for a fullscreen view |