Address | Mill Street PH1 5HZ Perth, Scotland |
---|---|
Owner | Perth & Kinross Council |
Operator | Horsecross Arts Ltd |
Type | Concert hall |
Capacity | 1,200 (Main Auditorium) 120 (Norie-Miller Studio) |
Opened | 2005 (19 years ago) (2005) |
Years active | 2005–Present |
Website | |
www.horsecross.co.uk |
Address | Mill Street PH1 5HZ Perth, Scotland |
---|---|
Owner | Perth & Kinross Council |
Operator | Horsecross Arts Ltd |
Type | Concert hall |
Capacity | 1,200 (Main Auditorium) 120 (Norie-Miller Studio) |
Opened | 2005 (19 years ago) (2005) |
Years active | 2005–Present |
Website | |
www.horsecross.co.uk |