Arie Luyendyk Jr. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | |||||||||||
Born | (1981-09-18) September 18, 1981 (age 43) Netherlands |
|||||||||||
Related to | Arie Luyendyk (father) | |||||||||||
Stadium Super Trucks career | ||||||||||||
Debut season | 2013 | |||||||||||
Car number | 25 | |||||||||||
Starts | 59 | |||||||||||
Wins | 3 | |||||||||||
Podiums | 14 | |||||||||||
Poles | 0 | |||||||||||
Best finish | 6th in 2016 | |||||||||||
Finished last season | 10th (2021) | |||||||||||
Previous series | ||||||||||||
2002–2008, 2010 2007–2008 2006 2001 |
Indy Lights A1 Grand Prix (rookie driver) IndyCar Series SCCA Formula Continental |
|||||||||||
Medal record
|
||||||||||||
Last updated on: August 9, 2021. |
Arie Luyendyk Jr. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | |||||||||||
Born | (1981-09-18) September 18, 1981 (age 43) Netherlands |
|||||||||||
Related to | Arie Luyendyk (father) | |||||||||||
Stadium Super Trucks career | ||||||||||||
Debut season | 2013 | |||||||||||
Car number | 25 | |||||||||||
Starts | 59 | |||||||||||
Wins | 3 | |||||||||||
Podiums | 14 | |||||||||||
Poles | 0 | |||||||||||
Best finish | 6th in 2016 | |||||||||||
Finished last season | 10th (2021) | |||||||||||
Previous series | ||||||||||||
2002–2008, 2010 2007–2008 2006 2001 |
Indy Lights A1 Grand Prix (rookie driver) IndyCar Series SCCA Formula Continental |
|||||||||||
Medal record
|
||||||||||||
Last updated on: August 9, 2021. |