Type of business | Division |
---|---|
Type of site
|
OTT streaming platform |
Available in | 30 languages |
List of languages
|
|
Headquarters | Seattle, Washington, U.S. |
Country of origin | United States |
Area served | Worldwide (excluding Mainland China, Cuba, Iran, North Korea, Sudan, Russia, Belarus,[1] Syria, and Vietnam)[2] |
Owner | Amazon |
Industry | |
Products | |
Services |
|
Subsidiaries |
|
URL | primevideo.com |
Commercial | Yes |
Registration | Required |
Users | 200 million (as of September 3, 2022[update])[3] |
Launched | September 7, 2006; 18 years ago (2006-09-07) |
Current status | Active |
Type of business | Division |
---|---|
Type of site
|
OTT streaming platform |
Available in | 30 languages |
List of languages
|
|
Headquarters | Seattle, Washington, U.S. |
Country of origin | United States |
Area served | Worldwide (excluding Mainland China, Cuba, Iran, North Korea, Sudan, Russia, Belarus,[1] Syria, and Vietnam)[2] |
Owner | Amazon |
Industry | |
Products | |
Services |
|
Subsidiaries |
|
URL | primevideo.com |
Commercial | Yes |
Registration | Required |
Users | 200 million (as of September 3, 2022[update])[3] |
Launched | September 7, 2006; 18 years ago (2006-09-07) |
Current status | Active |