Duke Blue Devils men's basketball | ||||
---|---|---|---|---|
|
||||
University | Duke University | |||
First season | 1905–06; 119 years ago | |||
All-time record | 2,299–928 (.712) | |||
Athletic director | Nina King | |||
Head coach | Jon Scheyer (3rd season) | |||
Conference | Atlantic Coast Conference | |||
Location | Durham, North Carolina | |||
Arena | Cameron Indoor Stadium (capacity: 9,314) |
|||
Nickname | Blue Devils | |||
Student section | Cameron Crazies | |||
Colors | Duke blue and white[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament champions | ||||
1991, 1992, 2001, 2010, 2015 | ||||
NCAA tournament runner-up | ||||
1964, 1978, 1986, 1990, 1994, 1999 | ||||
NCAA tournament Final Four | ||||
1963, 1964, 1966, 1978, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1999, 2001, 2004, 2010, 2015, 2022 | ||||
NCAA tournament Elite Eight | ||||
1960, 1963, 1964, 1966, 1978, 1980, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1998, 1999, 2001, 2004, 2010, 2013, 2015, 2018, 2019, 2022, 2024 | ||||
NCAA tournament Sweet Sixteen | ||||
1960, 1963, 1964, 1966, 1978, 1980, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019, 2022, 2024 | ||||
NCAA tournament round of 32 | ||||
1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024 | ||||
NCAA tournament appearances | ||||
1955, 1960, 1963, 1964, 1966, 1978, 1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024 | ||||
Conference tournament champions | ||||
1938, 1941, 1942, 1944, 1946, 1960, 1963, 1964, 1966, 1978, 1980, 1986, 1988, 1992, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2009, 2010, 2011, 2017, 2019, 2023 | ||||
Conference regular season champions | ||||
1940, 1942, 1943, 1954, 1958, 1963, 1964, 1965, 1966, 1979, 1986, 1991, 1992, 1994, 1997, 1998, 1999, 2000, 2001, 2004, 2006, 2010, 2022 |
Duke Blue Devils men's basketball | ||||
---|---|---|---|---|
|
||||
University | Duke University | |||
First season | 1905–06; 119 years ago | |||
All-time record | 2,299–928 (.712) | |||
Athletic director | Nina King | |||
Head coach | Jon Scheyer (3rd season) | |||
Conference | Atlantic Coast Conference | |||
Location | Durham, North Carolina | |||
Arena | Cameron Indoor Stadium (capacity: 9,314) |
|||
Nickname | Blue Devils | |||
Student section | Cameron Crazies | |||
Colors | Duke blue and white[1] |
|||
Uniforms | ||||
|
||||
NCAA tournament champions | ||||
1991, 1992, 2001, 2010, 2015 | ||||
NCAA tournament runner-up | ||||
1964, 1978, 1986, 1990, 1994, 1999 | ||||
NCAA tournament Final Four | ||||
1963, 1964, 1966, 1978, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1999, 2001, 2004, 2010, 2015, 2022 | ||||
NCAA tournament Elite Eight | ||||
1960, 1963, 1964, 1966, 1978, 1980, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1998, 1999, 2001, 2004, 2010, 2013, 2015, 2018, 2019, 2022, 2024 | ||||
NCAA tournament Sweet Sixteen | ||||
1960, 1963, 1964, 1966, 1978, 1980, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1994, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019, 2022, 2024 | ||||
NCAA tournament round of 32 | ||||
1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2010, 2011, 2013, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024 | ||||
NCAA tournament appearances | ||||
1955, 1960, 1963, 1964, 1966, 1978, 1979, 1980, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2022, 2023, 2024 | ||||
Conference tournament champions | ||||
1938, 1941, 1942, 1944, 1946, 1960, 1963, 1964, 1966, 1978, 1980, 1986, 1988, 1992, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2009, 2010, 2011, 2017, 2019, 2023 | ||||
Conference regular season champions | ||||
1940, 1942, 1943, 1954, 1958, 1963, 1964, 1965, 1966, 1979, 1986, 1991, 1992, 1994, 1997, 1998, 1999, 2000, 2001, 2004, 2006, 2010, 2022 |