Pullela Gopichand | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||
Born | (1973-11-16) 16 November 1973 (age 51) Nagandla, Andhra Pradesh, India |
|||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[1] | |||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||
Men's Singles | ||||||||||||||||||||||||
Highest ranking | 5[2] (15 March 2001) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||
BWF profile |
Pullela Gopichand | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||
Born | (1973-11-16) 16 November 1973 (age 51) Nagandla, Andhra Pradesh, India |
|||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in)[1] | |||||||||||||||||||||||
Weight | 68 kg (150 lb) | |||||||||||||||||||||||
Spouse | ||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||
Men's Singles | ||||||||||||||||||||||||
Highest ranking | 5[2] (15 March 2001) | |||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||
BWF profile |