Parupalli Kashyap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||
Birth name | Parupalli Kashyap | ||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||
Born | (1986-09-08) 8 September 1986 (age 38) Hyderabad, India |
||||||||||||||||||||||||||
Residence | Hyderabad, India | ||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||
Weight | 65 | ||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||
Coach | Pullela Gopichand | ||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||
Career record | 301 wins, 230 losses | ||||||||||||||||||||||||||
Highest ranking | 6 (25 April 2013) | ||||||||||||||||||||||||||
Current ranking | 95 (2 May 2023) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||
BWF profile |
Parupalli Kashyap | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||
Birth name | Parupalli Kashyap | ||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||
Born | (1986-09-08) 8 September 1986 (age 38) Hyderabad, India |
||||||||||||||||||||||||||
Residence | Hyderabad, India | ||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||
Weight | 65 | ||||||||||||||||||||||||||
Spouse | |||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||
Coach | Pullela Gopichand | ||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||
Career record | 301 wins, 230 losses | ||||||||||||||||||||||||||
Highest ranking | 6 (25 April 2013) | ||||||||||||||||||||||||||
Current ranking | 95 (2 May 2023) | ||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||
BWF profile |