Chetan Anand | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||||||||||||||
Born | (1980-07-08) 8 July 1980 (age 44) Vijayawada, Andhra Pradesh, India |
||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 162 lb (73 kg) | ||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
Coach | S. M. Arif | ||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 10 (February 2009) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Chetan Anand | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||||||||||||||||||
Born | (1980-07-08) 8 July 1980 (age 44) Vijayawada, Andhra Pradesh, India |
||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 162 lb (73 kg) | ||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
Coach | S. M. Arif | ||||||||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 10 (February 2009) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||||
BWF profile |