Anup Sridhar | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
The President, Pratibha Devisingh Patil presenting the “Arjuna” Award – 2007, to Anup Sridhar (right), in New Delhi on August 29, 2008.
|
|||||||||||||||||||||
Personal information | |||||||||||||||||||||
Country | ![]() |
||||||||||||||||||||
Born | (1983-04-11) 11 April 1983 (age 41) Bangalore, Karnataka, India |
||||||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||
Coach | Prakash Padukone U. Vimal Kumar Tom John |
||||||||||||||||||||
Men's singles | |||||||||||||||||||||
Highest ranking | 24 (14 January 2010) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||
BWF profile |
Anup Sridhar | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
The President, Pratibha Devisingh Patil presenting the “Arjuna” Award – 2007, to Anup Sridhar (right), in New Delhi on August 29, 2008.
|
|||||||||||||||||||||
Personal information | |||||||||||||||||||||
Country | ![]() |
||||||||||||||||||||
Born | (1983-04-11) 11 April 1983 (age 41) Bangalore, Karnataka, India |
||||||||||||||||||||
Height | 1.89 m (6 ft 2 in) | ||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||
Coach | Prakash Padukone U. Vimal Kumar Tom John |
||||||||||||||||||||
Men's singles | |||||||||||||||||||||
Highest ranking | 24 (14 January 2010) | ||||||||||||||||||||
Medal record
|
|||||||||||||||||||||
BWF profile |