Aparna Popat | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Birth name | Aparna Lalji Popat | |||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||
Born | (1978-01-18) 18 January 1978 (age 46) Mumbai, Maharashtra, India |
|||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||
Years active | 1989–2006 | |||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||
Highest ranking | 16 (1997)[1] | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||
BWF profile |
Aparna Popat | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||
Birth name | Aparna Lalji Popat | |||||||||||||||||||||||||||||
Country | India | |||||||||||||||||||||||||||||
Born | (1978-01-18) 18 January 1978 (age 46) Mumbai, Maharashtra, India |
|||||||||||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||
Years active | 1989–2006 | |||||||||||||||||||||||||||||
Handedness | Right | |||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||
Highest ranking | 16 (1997)[1] | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||
BWF profile |