Personal information | |
---|---|
Full name | Ajay Thakur |
Nickname(s) | Ice Man, King of Kabaddi |
Nationality | Indian |
Citizenship | Indian |
Born | (1987-05-01) 1 May 1987 (age 37) Dabhota, Nalagarh, Himachal Pradesh, India |
Alma mater | Government Post Graduation College, Nalagarh |
Occupation(s) | DSP, Kabaddi Player |
Years active | 2007-present |
Height | 186 cm (6 ft 1 in) |
Weight | 76 kg (168 lb) |
Spouse | Sandeep Rana |
Police career | |
Allegiance | India |
Department | Police Department |
Branch | Himachal Pradesh Police[1] |
Service years | 2017-present |
Rank | DSP |
Awards | |
Sport | |
Country | India |
Sport | Kabaddi |
Position | Raider |
Kabaddi | Pro Kabaddi League |
Club | Bengaluru Bulls 2014-2015 Puneri Paltan 2016-2017 Tamil Thalaivas 2017-2020 Dabang Delhi 2021-2022 |
Team | India national kabaddi team, Himachal Pradesh |
Coached by | Baskaran Kasinathan, Balwan Singh |
Medal record
|
Personal information | |
---|---|
Full name | Ajay Thakur |
Nickname(s) | Ice Man, King of Kabaddi |
Nationality | Indian |
Citizenship | Indian |
Born | (1987-05-01) 1 May 1987 (age 37) Dabhota, Nalagarh, Himachal Pradesh, India |
Alma mater | Government Post Graduation College, Nalagarh |
Occupation(s) | DSP, Kabaddi Player |
Years active | 2007-present |
Height | 186 cm (6 ft 1 in) |
Weight | 76 kg (168 lb) |
Spouse | Sandeep Rana |
Police career | |
Allegiance | India |
Department | Police Department |
Branch | Himachal Pradesh Police[1] |
Service years | 2017-present |
Rank | DSP |
Awards | |
Sport | |
Country | India |
Sport | Kabaddi |
Position | Raider |
Kabaddi | Pro Kabaddi League |
Club | Bengaluru Bulls 2014-2015 Puneri Paltan 2016-2017 Tamil Thalaivas 2017-2020 Dabang Delhi 2021-2022 |
Team | India national kabaddi team, Himachal Pradesh |
Coached by | Baskaran Kasinathan, Balwan Singh |
Medal record
|