Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1983-11-20)November 20, 1983 Palra, Gurgaon, Haryana, India |
||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Sport | Kabaddi | ||||||||||||||||||||||||||||||||
Position | Raider | ||||||||||||||||||||||||||||||||
League | Pro Kabaddi League | ||||||||||||||||||||||||||||||||
Team | U Mumba 2014-2019 Jaipur Pink Panthers 2019-2020 | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||
Updated on 11/02/2022 |
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1983-11-20)November 20, 1983 Palra, Gurgaon, Haryana, India |
||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||
Sport | Kabaddi | ||||||||||||||||||||||||||||||||
Position | Raider | ||||||||||||||||||||||||||||||||
League | Pro Kabaddi League | ||||||||||||||||||||||||||||||||
Team | U Mumba 2014-2019 Jaipur Pink Panthers 2019-2020 | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||
Updated on 11/02/2022 |