William | |||||
---|---|---|---|---|---|
Prince of Wales | |||||
Born | Prince William of Wales (1982-06-21) 21 June 1982 (age 42) St Mary's Hospital, London, England |
||||
Spouse | |||||
Issue | |||||
|
|||||
House | Windsor | ||||
Father | Charles III | ||||
Mother | Diana Spencer | ||||
Signature | |||||
Education | |||||
Military career | |||||
Allegiance | United Kingdom | ||||
Service |
British Armed Forces[b] | ||||
Active service | 2006–2013 | ||||
Rank | See list | ||||
Unit | |||||
William | |||||
---|---|---|---|---|---|
Prince of Wales | |||||
Born | Prince William of Wales (1982-06-21) 21 June 1982 (age 42) St Mary's Hospital, London, England |
||||
Spouse | |||||
Issue | |||||
|
|||||
House | Windsor | ||||
Father | Charles III | ||||
Mother | Diana Spencer | ||||
Signature | |||||
Education | |||||
Military career | |||||
Allegiance | United Kingdom | ||||
Service |
British Armed Forces[b] | ||||
Active service | 2006–2013 | ||||
Rank | See list | ||||
Unit | |||||