Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
James John Peirson
|
||||||||||||||||||||||||||||
Born | (1992-10-13) 13 October 1992 (age 32) Sydney, New South Wales, Australia |
||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2013/14–present | Queensland | ||||||||||||||||||||||||||||
2014/15–present | Brisbane Heat | ||||||||||||||||||||||||||||
2015/16 | Cricket Australia XI | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
9 November 2024
|
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name |
James John Peirson
|
||||||||||||||||||||||||||||
Born | (1992-10-13) 13 October 1992 (age 32) Sydney, New South Wales, Australia |
||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Role | Wicket-keeper | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2013/14–present | Queensland | ||||||||||||||||||||||||||||
2014/15–present | Brisbane Heat | ||||||||||||||||||||||||||||
2015/16 | Cricket Australia XI | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Source:
ESPNcricinfo,
9 November 2024
|