![]()
Johan Wissman in 2007
|
||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
|||||||||||||||||||||||||||||||||||
Born | (1982-11-02) 2 November 1982 (age 42) Helsingborg, Sweden |
|||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres, 400 metres | |||||||||||||||||||||||||||||||||||
Club | IFK Helsingborg | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal best(s) | 100m: 10.44 s (2002) 200m: 20.30 s (2007) |
|||||||||||||||||||||||||||||||||||
Medal record
|
![]()
Johan Wissman in 2007
|
||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | ![]() |
|||||||||||||||||||||||||||||||||||
Born | (1982-11-02) 2 November 1982 (age 42) Helsingborg, Sweden |
|||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||
Weight | 75 kg (165 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres, 400 metres | |||||||||||||||||||||||||||||||||||
Club | IFK Helsingborg | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Personal best(s) | 100m: 10.44 s (2002) 200m: 20.30 s (2007) |
|||||||||||||||||||||||||||||||||||
Medal record
|