Personal information | |||
---|---|---|---|
Full name | Leandro Augusto Oldoni Stachelski | ||
Date of birth | (1977-08-18) 18 August 1977 (age 47) | ||
Place of birth | Cascavel, Brazil | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Criciúma | 21 | (0) |
1999 | Internacional | 6 | (0) |
1999–2000 | Botafogo | 18 | (1) |
2000–2001 | León | 34 | (5) |
2001–2011 | UNAM | 347 | (17) |
2011–2012 | Tijuana | 43 | (0) |
2013 | → Puebla (loan) | 7 | (0) |
2014 | UNAM | 16 | (0) |
Total | 492 | (23) | |
International career | |||
2008–2009 | Mexico | 6 | (1) |
Managerial career | |||
2014–2018 | UNAM (Assistant) | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Leandro Augusto Oldoni Stachelski | ||
Date of birth | (1977-08-18) 18 August 1977 (age 47) | ||
Place of birth | Cascavel, Brazil | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1998 | Criciúma | 21 | (0) |
1999 | Internacional | 6 | (0) |
1999–2000 | Botafogo | 18 | (1) |
2000–2001 | León | 34 | (5) |
2001–2011 | UNAM | 347 | (17) |
2011–2012 | Tijuana | 43 | (0) |
2013 | → Puebla (loan) | 7 | (0) |
2014 | UNAM | 16 | (0) |
Total | 492 | (23) | |
International career | |||
2008–2009 | Mexico | 6 | (1) |
Managerial career | |||
2014–2018 | UNAM (Assistant) | ||
*Club domestic league appearances and goals |