Personal information | |||
---|---|---|---|
Full name | Rosana dos Santos Augusto[1] | ||
Date of birth | (1982-07-07) 7 July 1982 (age 42) | ||
Place of birth | São Paulo, São Paulo, Brazil | ||
Height | 1.71 m (5 ft 7+1⁄2 in)[2] | ||
Position(s) | Left back, Left winger | ||
Team information | |||
Current team
|
Brazil U20 (coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | São Paulo | ||
2001 | Corinthians | ||
2002–2004 | Internacional | ||
2004–2008 | SV Neulengbach | ||
2009–2010 | Sky Blue | 41 | (8) |
2011 | Centro Olímpico | ||
2011–2012 | Lyon | 24 | (6) |
2013–2014 | Avaldsnes | 31 | (7) |
2014 | São José | ||
2015 | Houston Dash | 0 | (0) |
2015 | Avaldsnes | 14 | (2) |
2016 | Paris Saint-Germain | 4 | (3) |
2016 | São José | ||
2017 | North Carolina Courage | 4 | (0) |
2018 | Santos | 15 | (12) |
2020 | Palmeiras | 14 | (4) |
International career | |||
2000–2017 | Brazil | 112[3] | (21) |
Managerial career | |||
2020–2021 | Athletico Paranaense | ||
2022–2023 | Red Bull Bragantino | ||
2023– | Brazil U20 | ||
*Club domestic league appearances and goals |
Personal information | |||
---|---|---|---|
Full name | Rosana dos Santos Augusto[1] | ||
Date of birth | (1982-07-07) 7 July 1982 (age 42) | ||
Place of birth | São Paulo, São Paulo, Brazil | ||
Height | 1.71 m (5 ft 7+1⁄2 in)[2] | ||
Position(s) | Left back, Left winger | ||
Team information | |||
Current team
|
Brazil U20 (coach) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | São Paulo | ||
2001 | Corinthians | ||
2002–2004 | Internacional | ||
2004–2008 | SV Neulengbach | ||
2009–2010 | Sky Blue | 41 | (8) |
2011 | Centro Olímpico | ||
2011–2012 | Lyon | 24 | (6) |
2013–2014 | Avaldsnes | 31 | (7) |
2014 | São José | ||
2015 | Houston Dash | 0 | (0) |
2015 | Avaldsnes | 14 | (2) |
2016 | Paris Saint-Germain | 4 | (3) |
2016 | São José | ||
2017 | North Carolina Courage | 4 | (0) |
2018 | Santos | 15 | (12) |
2020 | Palmeiras | 14 | (4) |
International career | |||
2000–2017 | Brazil | 112[3] | (21) |
Managerial career | |||
2020–2021 | Athletico Paranaense | ||
2022–2023 | Red Bull Bragantino | ||
2023– | Brazil U20 | ||
*Club domestic league appearances and goals |