CGP Grey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||
Born |
New York, U.S.
|
|||||||||
Nationality |
|
|||||||||
Website | www |
|||||||||
YouTube information | ||||||||||
Also known as | Grey | |||||||||
Channels | CGP Grey, CGP Grey 2 | |||||||||
Years active | 2010–present | |||||||||
Genre | Education | |||||||||
Subscribers | 6.53 million[‡ 1] | |||||||||
Total views | 1,085,092,944 [‡ 1] | |||||||||
Associated acts | Hello Internet, Brady Haran, Myke Hurley, Relay FM, Cortex | |||||||||
|
||||||||||
Last updated: 14 October 2024 |
CGP Grey | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||
Born |
New York, U.S.
|
|||||||||
Nationality |
|
|||||||||
Website | www |
|||||||||
YouTube information | ||||||||||
Also known as | Grey | |||||||||
Channels | CGP Grey, CGP Grey 2 | |||||||||
Years active | 2010–present | |||||||||
Genre | Education | |||||||||
Subscribers | 6.53 million[‡ 1] | |||||||||
Total views | 1,085,092,944 [‡ 1] | |||||||||
Associated acts | Hello Internet, Brady Haran, Myke Hurley, Relay FM, Cortex | |||||||||
|
||||||||||
Last updated: 14 October 2024 |