MinutePhysics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
YouTube information | ||||||||||
Channels | ||||||||||
Created by | Henry Reich | |||||||||
Years active | 2011–present | |||||||||
Genre(s) | Education, science, physics, philosophy | |||||||||
Subscribers | 5.9 million (MinutePhysics) 3.2 million (MinuteEarth) 352 thousand (MinuteFood) |
|||||||||
Views | 563 million (MinutePhysics) 557 million (MinuteEarth) 67.7 million (MinuteFood) |
|||||||||
|
||||||||||
Last updated: July 3, 2025 |
MinutePhysics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
YouTube information | ||||||||||
Channels | ||||||||||
Created by | Henry Reich | |||||||||
Years active | 2011–present | |||||||||
Genre(s) | Education, science, physics, philosophy | |||||||||
Subscribers | 5.9 million (MinutePhysics) 3.2 million (MinuteEarth) 352 thousand (MinuteFood) |
|||||||||
Views | 563 million (MinutePhysics) 557 million (MinuteEarth) 67.7 million (MinuteFood) |
|||||||||
|
||||||||||
Last updated: July 3, 2025 |