Type of site
|
Infotainment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Available in | English | |||||||||
Headquarters | Saint-Laurent, Quebec, Canada | |||||||||
Owner | Valnet | |||||||||
URL | screenrant |
|||||||||
Commercial | Yes | |||||||||
Launched | 13 November 2003; 21 years ago (2003-11-13) | |||||||||
Current status | Active | |||||||||
YouTube information
|
||||||||||
Channel | ||||||||||
Years active | 2008–present | |||||||||
Genre | Review | |||||||||
Subscribers | 8.48 million[1][2] | |||||||||
Total views | 4.48 billion[3][2] | |||||||||
|
||||||||||
Last updated: October 22, 2024 |
||||||||||
Type of site
|
Infotainment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Available in | English | |||||||||
Headquarters | Saint-Laurent, Quebec, Canada | |||||||||
Owner | Valnet | |||||||||
URL | screenrant |
|||||||||
Commercial | Yes | |||||||||
Launched | 13 November 2003; 21 years ago (2003-11-13) | |||||||||
Current status | Active | |||||||||
YouTube information
|
||||||||||
Channel | ||||||||||
Years active | 2008–present | |||||||||
Genre | Review | |||||||||
Subscribers | 8.48 million[1][2] | |||||||||
Total views | 4.48 billion[3][2] | |||||||||
|
||||||||||
Last updated: October 22, 2024 |
||||||||||