École des hautes études commerciales de Paris
|
|
Motto | Apprendre à oser |
---|---|
Motto in English
|
Literal: Learn to dare Non-literal: The more you know, the more you dare |
Type | Grande école de commerce et de management, École consulaire;[1] (Private research university Business school) |
Established | 4 December 1881; 143 years ago (1881-12-04) |
Founder | Gustave Emmanuel Roy |
Accreditation | Triple accreditation:[2] AACSB;[2] AMBA;[2] EQUIS[2] |
Endowment | €100 million (2022)[3] |
Budget | €205 million (2024)[4] |
Chairman | Jean-Paul Agon[5] |
Dean | Éloïc Peyrache |
Academic staff
|
160 resident professors:[6] 96% PhD.;[7] 30% female;[7] 64% international[7] |
Students | 5,453 (postgraduate);[8] 8,000 (executive)[8] |
Location |
Paris (
Jouy-en-Josas), France;
Doha, Qatar |
Admission rate | 7% (2024) |
Colors | Blue and White |
Affiliations | Conférence des grandes écoles;[2] CEMS;[2] Polytechnic Institute of Paris[8] |
Website | www.hec.edu |
École des hautes études commerciales de Paris
|
|
Motto | Apprendre à oser |
---|---|
Motto in English
|
Literal: Learn to dare Non-literal: The more you know, the more you dare |
Type | Grande école de commerce et de management, École consulaire;[1] (Private research university Business school) |
Established | 4 December 1881; 143 years ago (1881-12-04) |
Founder | Gustave Emmanuel Roy |
Accreditation | Triple accreditation:[2] AACSB;[2] AMBA;[2] EQUIS[2] |
Endowment | €100 million (2022)[3] |
Budget | €205 million (2024)[4] |
Chairman | Jean-Paul Agon[5] |
Dean | Éloïc Peyrache |
Academic staff
|
160 resident professors:[6] 96% PhD.;[7] 30% female;[7] 64% international[7] |
Students | 5,453 (postgraduate);[8] 8,000 (executive)[8] |
Location |
Paris (
Jouy-en-Josas), France;
Doha, Qatar |
Admission rate | 7% (2024) |
Colors | Blue and White |
Affiliations | Conférence des grandes écoles;[2] CEMS;[2] Polytechnic Institute of Paris[8] |
Website | www.hec.edu |