Trinity College Dublin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin | ||||||||||||||||
The University of Dublin | ||||||||||||||||
![]()
The
Campanile at Trinity College
|
||||||||||||||||
![]()
Arms:
Azure, a Bible closed, clasps to the dexter, a lion passant guardant, on the sinister a harp both of the last, and in base a castle with two towers domed, each surmounted by a flag flotant to the sides of the shield argent.
[1]
|
||||||||||||||||
|
||||||||||||||||
Full name | The Provost, Fellows, Foundation Scholars and the other members of Board of the College of the Holy and Undivided Trinity of Queen Elizabeth near Dublin[2] Irish: Coláiste Thríonóid Naofa Neamhroinnte na Banríona Eilís gar do Bhaile Átha Cliath[3] |
|||||||||||||||
Latin name | Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin[4] | |||||||||||||||
Motto | Perpetuis futuris temporibus duraturam (Latin)[5] | |||||||||||||||
Motto in English | It will last into endless future times[5] | |||||||||||||||
Founder | ![]() |
|||||||||||||||
Established | 3 March 1592; 432 years ago (1592-03-03) (via Royal charter)[7] | |||||||||||||||
Named for | The Holy Trinity (via Trinity College, Cambridge)[8] | |||||||||||||||
Architectural style | Neoclassical architecture (majority) Victorian architecture Palazzo architecture |
|||||||||||||||
Status | Research university Ancient university |
|||||||||||||||
Colours | Trinity Blue Spindle Dark Abbey Iron[9] |
|||||||||||||||
Sister colleges | St. John's College, Cambridge[10] Oriel College, Oxford[11] |
|||||||||||||||
Provost | Linda Doyle[12] | |||||||||||||||
Undergraduates | 11,718 [needs update] | |||||||||||||||
Postgraduates | 4,707 [needs update] | |||||||||||||||
Newspaper | Trinity News and The University Times | |||||||||||||||
Called | Trinity College, the University of Dublin[13][14] | |||||||||||||||
Endowment | €253 million (2021) [needs update] | |||||||||||||||
Affiliations | ||||||||||||||||
![]() |
||||||||||||||||
Website | www![]() |
Trinity College Dublin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin | ||||||||||||||||
The University of Dublin | ||||||||||||||||
![]()
The
Campanile at Trinity College
|
||||||||||||||||
![]()
Arms:
Azure, a Bible closed, clasps to the dexter, a lion passant guardant, on the sinister a harp both of the last, and in base a castle with two towers domed, each surmounted by a flag flotant to the sides of the shield argent.
[1]
|
||||||||||||||||
|
||||||||||||||||
Full name | The Provost, Fellows, Foundation Scholars and the other members of Board of the College of the Holy and Undivided Trinity of Queen Elizabeth near Dublin[2] Irish: Coláiste Thríonóid Naofa Neamhroinnte na Banríona Eilís gar do Bhaile Átha Cliath[3] |
|||||||||||||||
Latin name | Collegium Sanctae et Individuae Trinitatis Reginae Elizabethae juxta Dublin[4] | |||||||||||||||
Motto | Perpetuis futuris temporibus duraturam (Latin)[5] | |||||||||||||||
Motto in English | It will last into endless future times[5] | |||||||||||||||
Founder | ![]() |
|||||||||||||||
Established | 3 March 1592; 432 years ago (1592-03-03) (via Royal charter)[7] | |||||||||||||||
Named for | The Holy Trinity (via Trinity College, Cambridge)[8] | |||||||||||||||
Architectural style | Neoclassical architecture (majority) Victorian architecture Palazzo architecture |
|||||||||||||||
Status | Research university Ancient university |
|||||||||||||||
Colours | Trinity Blue Spindle Dark Abbey Iron[9] |
|||||||||||||||
Sister colleges | St. John's College, Cambridge[10] Oriel College, Oxford[11] |
|||||||||||||||
Provost | Linda Doyle[12] | |||||||||||||||
Undergraduates | 11,718 [needs update] | |||||||||||||||
Postgraduates | 4,707 [needs update] | |||||||||||||||
Newspaper | Trinity News and The University Times | |||||||||||||||
Called | Trinity College, the University of Dublin[13][14] | |||||||||||||||
Endowment | €253 million (2021) [needs update] | |||||||||||||||
Affiliations | ||||||||||||||||
![]() |
||||||||||||||||
Website | www![]() |