Coláiste na hOllscoile, Corcaigh
|
||||||||
Former name
|
Queen's College, Cork | |||||||
---|---|---|---|---|---|---|---|---|
Motto | Where Finbarr Taught Let Munster Learn | |||||||
Type | Public university | |||||||
Established | 1845; 179 years ago (1845) | |||||||
Founder | Queen Victoria[1] | |||||||
President | John O'Halloran[2] | |||||||
Academic staff
|
965[3] | |||||||
Students | 24,195 (2021-22)[3] | |||||||
Undergraduates | 16,849 (2021-22)[3] | |||||||
Postgraduates | 7,346 (2021-22)[3] | |||||||
Location |
,
51°53′35″N 8°29′35″W / 51.893°N 8.493°W / 51.893; -8.493 |
|||||||
Colours |
|
|||||||
Affiliations | AUA EUA NUI IUA UI Utrecht Network |
|||||||
Website | www |
Coláiste na hOllscoile, Corcaigh
|
||||||||
Former name
|
Queen's College, Cork | |||||||
---|---|---|---|---|---|---|---|---|
Motto | Where Finbarr Taught Let Munster Learn | |||||||
Type | Public university | |||||||
Established | 1845; 179 years ago (1845) | |||||||
Founder | Queen Victoria[1] | |||||||
President | John O'Halloran[2] | |||||||
Academic staff
|
965[3] | |||||||
Students | 24,195 (2021-22)[3] | |||||||
Undergraduates | 16,849 (2021-22)[3] | |||||||
Postgraduates | 7,346 (2021-22)[3] | |||||||
Location |
,
51°53′35″N 8°29′35″W / 51.893°N 8.493°W / 51.893; -8.493 |
|||||||
Colours |
|
|||||||
Affiliations | AUA EUA NUI IUA UI Utrecht Network |
|||||||
Website | www |