Vdara Hotel & Spa | |
---|---|
General information | |
Status | Operating |
Type | Condo hotel |
Location | Paradise, Nevada, U.S. |
Address | 2600 West Harmon Avenue |
Coordinates | 36°6′34″N 115°10′41″W / 36.10944°N 115.17806°W / 36.10944; -115.17806 |
Topped-out | May 14, 2008 |
Opening | December 2, 2009 |
Owner | The Blackstone Group |
Management | MGM Resorts International |
Technical details | |
Floor count | 57 |
Design and construction | |
Architect(s) | Rafael Viñoly |
Developer | MGM Resorts International |
Other information | |
Number of suites | 1,495 |
Number of restaurants | 1 (Market Cafe Vdara) |
Website | |
www.vdara.com |
Vdara Hotel & Spa | |
---|---|
General information | |
Status | Operating |
Type | Condo hotel |
Location | Paradise, Nevada, U.S. |
Address | 2600 West Harmon Avenue |
Coordinates | 36°6′34″N 115°10′41″W / 36.10944°N 115.17806°W / 36.10944; -115.17806 |
Topped-out | May 14, 2008 |
Opening | December 2, 2009 |
Owner | The Blackstone Group |
Management | MGM Resorts International |
Technical details | |
Floor count | 57 |
Design and construction | |
Architect(s) | Rafael Viñoly |
Developer | MGM Resorts International |
Other information | |
Number of suites | 1,495 |
Number of restaurants | 1 (Market Cafe Vdara) |
Website | |
www.vdara.com |