CBP
The Bank |
|
|
|
Address | One Citizens Bank Way |
---|---|
Location | Philadelphia, Pennsylvania, U.S. |
Coordinates | 39°54′21″N 75°9′59″W / 39.90583°N 75.16639°W / 39.90583; -75.16639 |
Public transit | NRG station: SEPTA bus: 4, 17 |
Owner | City of Philadelphia[1] |
Operator | Global Spectrum[2] |
Capacity | 42,901 (2023–Present)[3] 42,792 (2019–2021)[4] 43,035 (2018)[5] 43,651 (2011–2017)[6] 43,647 (2007–2010) 43,308 (2006) 43,500 (2004–2005) |
Record attendance | Hockey: 46,967 (January 2, 2012) 2012 NHL Winter Classic Baseball: 46,575 (October 2, 2011) 2011 NLDS Concert: 46,500[a] (September 18-19, 2023) Pink's Summer Carnival |
Field size | Left field foul pole 329 feet (100 m)[7] Left field power alley 374 feet (114 m)[7] Monty's Angle (left of CF to LCF) 409 feet (125 m) – 381 feet (116 m) – 387 feet (118 m)[7] Center field, straightaway 401 feet (122 m)[7] Right field power alley 369 feet (112 m)[7] Right field foul pole 330 feet (101 m)[7] |
Surface | Kentucky bluegrass (2004–2012, 2016–present) Riviera Bermuda grass (2012–2016) |
Scoreboard | Left Field HD display Board: 152 ft (46 m) x 86 ft (26 m) 13,072 sq ft (1,214.4 m2) Daktronics left field scoreboard message board, baseline message boards, HD displays and out-of-town scoreboards |
Construction | |
Broke ground | June 28, 2001 (June 28, 2001) |
Opened | April 3, 2004 (April 3, 2004) |
Construction cost | US$458 million ($739 million in 2023 dollars[8]) |
Architect | EwingCole (formerly Ewing Cole Cherry Brott) from Philadelphia[9] and HOK Sport Agoos Lovera Architects of Philadelphia |
Project manager | Stranix Associates[10] |
General contractor | L. F. Driscoll and Hunt Construction Group |
Main contractors | Synterra, Ltd. Don Todd Associates, Inc. |
Tenants | |
Philadelphia Phillies (MLB) (2004–present) |
CBP
The Bank |
|
|
|
Address | One Citizens Bank Way |
---|---|
Location | Philadelphia, Pennsylvania, U.S. |
Coordinates | 39°54′21″N 75°9′59″W / 39.90583°N 75.16639°W / 39.90583; -75.16639 |
Public transit | NRG station: SEPTA bus: 4, 17 |
Owner | City of Philadelphia[1] |
Operator | Global Spectrum[2] |
Capacity | 42,901 (2023–Present)[3] 42,792 (2019–2021)[4] 43,035 (2018)[5] 43,651 (2011–2017)[6] 43,647 (2007–2010) 43,308 (2006) 43,500 (2004–2005) |
Record attendance | Hockey: 46,967 (January 2, 2012) 2012 NHL Winter Classic Baseball: 46,575 (October 2, 2011) 2011 NLDS Concert: 46,500[a] (September 18-19, 2023) Pink's Summer Carnival |
Field size | Left field foul pole 329 feet (100 m)[7] Left field power alley 374 feet (114 m)[7] Monty's Angle (left of CF to LCF) 409 feet (125 m) – 381 feet (116 m) – 387 feet (118 m)[7] Center field, straightaway 401 feet (122 m)[7] Right field power alley 369 feet (112 m)[7] Right field foul pole 330 feet (101 m)[7] |
Surface | Kentucky bluegrass (2004–2012, 2016–present) Riviera Bermuda grass (2012–2016) |
Scoreboard | Left Field HD display Board: 152 ft (46 m) x 86 ft (26 m) 13,072 sq ft (1,214.4 m2) Daktronics left field scoreboard message board, baseline message boards, HD displays and out-of-town scoreboards |
Construction | |
Broke ground | June 28, 2001 (June 28, 2001) |
Opened | April 3, 2004 (April 3, 2004) |
Construction cost | US$458 million ($739 million in 2023 dollars[8]) |
Architect | EwingCole (formerly Ewing Cole Cherry Brott) from Philadelphia[9] and HOK Sport Agoos Lovera Architects of Philadelphia |
Project manager | Stranix Associates[10] |
General contractor | L. F. Driscoll and Hunt Construction Group |
Main contractors | Synterra, Ltd. Don Todd Associates, Inc. |
Tenants | |
Philadelphia Phillies (MLB) (2004–present) |