Nickname(s) | Orange Crush El Naranja |
||
---|---|---|---|
Founded | December 15, 2005; 19 years ago (2005-12-15) | ||
Stadium | Shell Energy Stadium Houston, Texas |
||
Capacity | 20,656 | ||
Majority owner | Ted Segal | ||
General manager | Pat Onstad | ||
Head coach | Ben Olsen | ||
League | Major League Soccer | ||
2024 | Western Conference: 5th Overall: 8th Playoffs: First round |
||
Website | houstondynamofc.com | ||
|
|||
Current season |
Nickname(s) | Orange Crush El Naranja |
||
---|---|---|---|
Founded | December 15, 2005; 19 years ago (2005-12-15) | ||
Stadium | Shell Energy Stadium Houston, Texas |
||
Capacity | 20,656 | ||
Majority owner | Ted Segal | ||
General manager | Pat Onstad | ||
Head coach | Ben Olsen | ||
League | Major League Soccer | ||
2024 | Western Conference: 5th Overall: 8th Playoffs: First round |
||
Website | houstondynamofc.com | ||
|
|||
Current season |