Former names | Home Depot Center (2003–2013) StubHub Center (2013–2018) |
---|---|
Address | 18400 Avalon Boulevard |
Location | Carson, California, U.S. |
Coordinates | 33°51′50″N 118°15′40″W / 33.864°N 118.261°W / 33.864; -118.261 |
Public transit | Galaxy Express to/from: Del Amo Harbor Gateway |
Owner | Anschutz Entertainment Group |
Capacity | 27,000[1] |
Field size | 120 yd × 75 yd (110 m × 69 m) |
Surface | Bandera Bermuda Grass[2] |
Construction | |
Broke ground | February 26, 2002[3] |
Opened | June 1, 2003; 21 years ago (2003-06-01)[7] |
Construction cost | US$150 million; soccer stadium-only costs within the complex were around US$87 million |
Architect | Rossetti Architects |
Structural engineer | John A. Martin & Associates, Inc.[4] |
Services engineer | AG Engineering Group, Inc.[5] |
General contractor | PCL Construction[6] |
Tenants | |
LA Galaxy (MLS) 2003–present Chivas USA (MLS) 2005–2014 Los Angeles Riptide (MLL) 2006–2008 Los Angeles Sol (WPS) 2009 Ventura County FC (MLS Next Pro) 2015–present Los Angeles Chargers (NFL) 2017–2019 Los Angeles Wildcats (XFL) 2020 San Diego State Aztecs (NCAA) 2020–2021 RFC LA (MLR) 2024–present |
Former names | Home Depot Center (2003–2013) StubHub Center (2013–2018) |
---|---|
Address | 18400 Avalon Boulevard |
Location | Carson, California, U.S. |
Coordinates | 33°51′50″N 118°15′40″W / 33.864°N 118.261°W / 33.864; -118.261 |
Public transit | Galaxy Express to/from: Del Amo Harbor Gateway |
Owner | Anschutz Entertainment Group |
Capacity | 27,000[1] |
Field size | 120 yd × 75 yd (110 m × 69 m) |
Surface | Bandera Bermuda Grass[2] |
Construction | |
Broke ground | February 26, 2002[3] |
Opened | June 1, 2003; 21 years ago (2003-06-01)[7] |
Construction cost | US$150 million; soccer stadium-only costs within the complex were around US$87 million |
Architect | Rossetti Architects |
Structural engineer | John A. Martin & Associates, Inc.[4] |
Services engineer | AG Engineering Group, Inc.[5] |
General contractor | PCL Construction[6] |
Tenants | |
LA Galaxy (MLS) 2003–present Chivas USA (MLS) 2005–2014 Los Angeles Riptide (MLL) 2006–2008 Los Angeles Sol (WPS) 2009 Ventura County FC (MLS Next Pro) 2015–present Los Angeles Chargers (NFL) 2017–2019 Los Angeles Wildcats (XFL) 2020 San Diego State Aztecs (NCAA) 2020–2021 RFC LA (MLR) 2024–present |