Full name | Red Bull New York | |||
---|---|---|---|---|
Nickname(s) | The Red Bulls Metro[1][2] |
|||
Short name | RBNY, NYRB | |||
Founded | 1994 (30 years ago) (1994);[3] as New York/New Jersey MetroStars |
|||
Stadium | Sports Illustrated Stadium Harrison, New Jersey, U.S. |
|||
Capacity | 25,000[4] | |||
Owner | Red Bull GmbH | |||
General manager | Marc de Grandpré | |||
Head coach | Sandro Schwarz | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 7th Overall: 16th Playoffs: Runners-up |
|||
Website | newyorkredbulls.com | |||
|
||||
Current season |
Full name | Red Bull New York | |||
---|---|---|---|---|
Nickname(s) | The Red Bulls Metro[1][2] |
|||
Short name | RBNY, NYRB | |||
Founded | 1994 (30 years ago) (1994);[3] as New York/New Jersey MetroStars |
|||
Stadium | Sports Illustrated Stadium Harrison, New Jersey, U.S. |
|||
Capacity | 25,000[4] | |||
Owner | Red Bull GmbH | |||
General manager | Marc de Grandpré | |||
Head coach | Sandro Schwarz | |||
League | Major League Soccer | |||
2024 | Eastern Conference: 7th Overall: 16th Playoffs: Runners-up |
|||
Website | newyorkredbulls.com | |||
|
||||
Current season |