"The Garden"
|
|
|
|
Former names |
|
---|---|
Address | 100 Legends Way |
Location | Boston, Massachusetts, United States |
Coordinates | 42°21′58.69″N 71°3′44.02″W / 42.3663028°N 71.0622278°W / 42.3663028; -71.0622278 |
Public transit | Amtrak: MBTA: Green Line Orange Line Fitchburg Line Haverhill Line Lowell Line Newburyport/Rockport Line at North Station |
Owner | Delaware North Companies |
Operator | Delaware North |
Capacity |
|
Surface | Various |
Construction | |
Broke ground | April 29, 1993 (1993-04-29) |
Opened | September 30, 1995 (1995-09-30) |
Renovated | 2006, 2009, 2014, 2019 |
Construction cost |
|
Architect | Ellerbe Becket, Inc.[3] |
Project manager | Upton & Partners[4] |
Structural engineer | LeMessurier Consultants[5] |
Services engineer | Flack + Kurtz[3] |
General contractor | Morse Diesel International[6] |
Tenants | |
|
|
Website | |
tdgarden |
"The Garden"
|
|
|
|
Former names |
|
---|---|
Address | 100 Legends Way |
Location | Boston, Massachusetts, United States |
Coordinates | 42°21′58.69″N 71°3′44.02″W / 42.3663028°N 71.0622278°W / 42.3663028; -71.0622278 |
Public transit | Amtrak: MBTA: Green Line Orange Line Fitchburg Line Haverhill Line Lowell Line Newburyport/Rockport Line at North Station |
Owner | Delaware North Companies |
Operator | Delaware North |
Capacity |
|
Surface | Various |
Construction | |
Broke ground | April 29, 1993 (1993-04-29) |
Opened | September 30, 1995 (1995-09-30) |
Renovated | 2006, 2009, 2014, 2019 |
Construction cost |
|
Architect | Ellerbe Becket, Inc.[3] |
Project manager | Upton & Partners[4] |
Structural engineer | LeMessurier Consultants[5] |
Services engineer | Flack + Kurtz[3] |
General contractor | Morse Diesel International[6] |
Tenants | |
|
|
Website | |
tdgarden |