|
|
Former names | Gund Arena (1994–2005) Quicken Loans Arena (2005–2019) |
---|---|
Address | 1 Center Court |
Location | Cleveland, Ohio, U.S. |
Coordinates | 41°29′47″N 81°41′17″W / 41.49639°N 81.68806°W / 41.49639; -81.68806 |
Public transit | Tower City |
Owner | Gateway Economic Development Corp.[1] |
Operator | Dan Gilbert via Rocket Companies[2] |
Capacity | Basketball: 19,432 Ice hockey: 9,447 (expandable to 18,926) |
Construction | |
Broke ground | April 27, 1992 |
Opened | October 17, 1994 |
Renovated | 2019 |
Construction cost | $100 million ($206 million in 2023 dollars[3]) |
Architect | Ellerbe Becket[4] |
Project manager | Seagull Bay Sports, LLC.[5] |
Services engineer | URS Corporation[6] |
General contractor | Turner/Choice/Bradley/Zunt[7] |
Tenants | |
Cleveland Cavaliers (NBA) 1994–present Cleveland Lumberjacks (IHL) 1994–2001 Cleveland Rockers (WNBA) 1997–2003 Cleveland Barons (AHL) 2001–2006 Cleveland Monsters (AHL) 2007–present Cleveland Gladiators (AFL) 2008–2017 Cleveland Crush (LFL) 2011–2013 Cleveland State Vikings (NCAA) secondary; 2015–present |
|
Website | |
rocketmortgagefieldhouse |
|
|
Former names | Gund Arena (1994–2005) Quicken Loans Arena (2005–2019) |
---|---|
Address | 1 Center Court |
Location | Cleveland, Ohio, U.S. |
Coordinates | 41°29′47″N 81°41′17″W / 41.49639°N 81.68806°W / 41.49639; -81.68806 |
Public transit | Tower City |
Owner | Gateway Economic Development Corp.[1] |
Operator | Dan Gilbert via Rocket Companies[2] |
Capacity | Basketball: 19,432 Ice hockey: 9,447 (expandable to 18,926) |
Construction | |
Broke ground | April 27, 1992 |
Opened | October 17, 1994 |
Renovated | 2019 |
Construction cost | $100 million ($206 million in 2023 dollars[3]) |
Architect | Ellerbe Becket[4] |
Project manager | Seagull Bay Sports, LLC.[5] |
Services engineer | URS Corporation[6] |
General contractor | Turner/Choice/Bradley/Zunt[7] |
Tenants | |
Cleveland Cavaliers (NBA) 1994–present Cleveland Lumberjacks (IHL) 1994–2001 Cleveland Rockers (WNBA) 1997–2003 Cleveland Barons (AHL) 2001–2006 Cleveland Monsters (AHL) 2007–present Cleveland Gladiators (AFL) 2008–2017 Cleveland Crush (LFL) 2011–2013 Cleveland State Vikings (NCAA) secondary; 2015–present |
|
Website | |
rocketmortgagefieldhouse |