|
|
Former names | Pepsi Center (1999–2020) |
---|---|
Address | 1000 Chopper Circle |
Location | Denver, Colorado, U.S. |
Coordinates | 39°44′55″N 105°0′27″W / 39.74861°N 105.00750°W / 39.74861; -105.00750 |
Public transit | RTD: E W at Ball Arena–Elitch Gardens station |
Owner | Kroenke Sports and Entertainment |
Capacity | 18,000[1] |
Field size | 675,000 sq ft (62,700 m2) |
Construction | |
Broke ground | November 20, 1997[6] |
Opened | October 1, 1999[6] |
Construction cost | US$187 million (US$355 million in 2023 dollars[7]) |
Architect | HOK Sport[8] |
Project manager | ICON Venue Group[9] |
Structural engineer | Thornton Tomasetti |
Services engineer | M-E Engineers[10] |
General contractor | Mortenson Construction[11] |
Tenants | |
Colorado Avalanche (NHL) (1999–present) Denver Nuggets (NBA) (1999–present) Colorado Mammoth (NLL) (2003–present) Colorado Crush (AFL) (2003–2008) |
|
Website | |
ballarena |
|
|
Former names | Pepsi Center (1999–2020) |
---|---|
Address | 1000 Chopper Circle |
Location | Denver, Colorado, U.S. |
Coordinates | 39°44′55″N 105°0′27″W / 39.74861°N 105.00750°W / 39.74861; -105.00750 |
Public transit | RTD: E W at Ball Arena–Elitch Gardens station |
Owner | Kroenke Sports and Entertainment |
Capacity | 18,000[1] |
Field size | 675,000 sq ft (62,700 m2) |
Construction | |
Broke ground | November 20, 1997[6] |
Opened | October 1, 1999[6] |
Construction cost | US$187 million (US$355 million in 2023 dollars[7]) |
Architect | HOK Sport[8] |
Project manager | ICON Venue Group[9] |
Structural engineer | Thornton Tomasetti |
Services engineer | M-E Engineers[10] |
General contractor | Mortenson Construction[11] |
Tenants | |
Colorado Avalanche (NHL) (1999–present) Denver Nuggets (NBA) (1999–present) Colorado Mammoth (NLL) (2003–present) Colorado Crush (AFL) (2003–2008) |
|
Website | |
ballarena |