The Palace
|
|
Address | 6 Championship Drive[1] |
---|---|
Location | Auburn Hills, Michigan, U.S.[1] |
Coordinates | 42°41′49″N 83°14′44″W / 42.69694°N 83.24556°W / 42.69694; -83.24556 |
Owner | Tom Gores[7] |
Operator | Palace Sports & Entertainment[4] |
Capacity | Basketball: 22,076[13][14] Ice hockey: 20,804[4][14] Concerts: 6,000 to 23,000[4][14] |
Construction | |
Broke ground | June 7, 1986[2] |
Opened | August 13, 1988[3] |
Renovated | 2005,[4] 2015[4] |
Closed | October 12, 2017[5] |
Demolished | July 11, 2020[6] |
Construction cost | $90 million[7] ($232 million in 2023 dollars[8]) |
Architect | Rossetti Architects[9] |
Project manager | Frank Rewold and Sons[10] |
Structural engineer | McClerg & Associates Inc.[11] |
General contractor | R.E. Dailey & Company[12] |
Tenants | |
Detroit Pistons (NBA) (1988–2017) Detroit Vipers (IHL) (1994–2001) Detroit Safari (CISL) (1994–1997) Detroit Whalers (OHL) (1995–1996) Detroit Rockers (NPSL) (1997–2000) Detroit Shock (WNBA) (1998–2009) Detroit Fury (AFL) (2001–2004) |
The Palace
|
|
Address | 6 Championship Drive[1] |
---|---|
Location | Auburn Hills, Michigan, U.S.[1] |
Coordinates | 42°41′49″N 83°14′44″W / 42.69694°N 83.24556°W / 42.69694; -83.24556 |
Owner | Tom Gores[7] |
Operator | Palace Sports & Entertainment[4] |
Capacity | Basketball: 22,076[13][14] Ice hockey: 20,804[4][14] Concerts: 6,000 to 23,000[4][14] |
Construction | |
Broke ground | June 7, 1986[2] |
Opened | August 13, 1988[3] |
Renovated | 2005,[4] 2015[4] |
Closed | October 12, 2017[5] |
Demolished | July 11, 2020[6] |
Construction cost | $90 million[7] ($232 million in 2023 dollars[8]) |
Architect | Rossetti Architects[9] |
Project manager | Frank Rewold and Sons[10] |
Structural engineer | McClerg & Associates Inc.[11] |
General contractor | R.E. Dailey & Company[12] |
Tenants | |
Detroit Pistons (NBA) (1988–2017) Detroit Vipers (IHL) (1994–2001) Detroit Safari (CISL) (1994–1997) Detroit Whalers (OHL) (1995–1996) Detroit Rockers (NPSL) (1997–2000) Detroit Shock (WNBA) (1998–2009) Detroit Fury (AFL) (2001–2004) |