|
|
Address | 1510 Polk Street |
---|---|
Location | Houston, Texas, U.S. |
Coordinates | 29°45′3″N 95°21′44″W / 29.75083°N 95.36222°W / 29.75083; -95.36222 |
Public transit | Bell |
Owner | Harris County Houston Sports Authority |
Operator | Clutch City Sports and Entertainment |
Capacity | Basketball: 18,104 Hockey: 17,800 Concerts: 19,300 |
Construction | |
Broke ground | July 31, 2001 |
Opened | October 6, 2003; 21 years ago (October 6, 2003) |
Construction cost | US$235 million ($389 million in 2023 dollars[1]) |
Architect | Populous (then HOK Sport)[2] Morris Architects John Chase Architects |
Structural engineer | Walter P Moore[3] |
Services engineer | Bovay Engineers, Inc.[4] |
General contractor | Hunt Construction Group[5] |
Tenants | |
Houston Rockets (NBA) (2003–present) Houston Aeros (AHL) (2003–2013) Houston Comets (WNBA) (2004–2007) |
|
Website | |
toyotacenter |
|
|
Address | 1510 Polk Street |
---|---|
Location | Houston, Texas, U.S. |
Coordinates | 29°45′3″N 95°21′44″W / 29.75083°N 95.36222°W / 29.75083; -95.36222 |
Public transit | Bell |
Owner | Harris County Houston Sports Authority |
Operator | Clutch City Sports and Entertainment |
Capacity | Basketball: 18,104 Hockey: 17,800 Concerts: 19,300 |
Construction | |
Broke ground | July 31, 2001 |
Opened | October 6, 2003; 21 years ago (October 6, 2003) |
Construction cost | US$235 million ($389 million in 2023 dollars[1]) |
Architect | Populous (then HOK Sport)[2] Morris Architects John Chase Architects |
Structural engineer | Walter P Moore[3] |
Services engineer | Bovay Engineers, Inc.[4] |
General contractor | Hunt Construction Group[5] |
Tenants | |
Houston Rockets (NBA) (2003–present) Houston Aeros (AHL) (2003–2013) Houston Comets (WNBA) (2004–2007) |
|
Website | |
toyotacenter |