The B.C.
The Fortress on 4th Street |
|
Address | 1001 N. Vel R. Phillips Ave. |
---|---|
Location | Milwaukee, Wisconsin |
Coordinates | 43°2′37″N 87°55′1″W / 43.04361°N 87.91694°W / 43.04361; -87.91694 |
Owner | Bradley Center Sports and Entertainment Corporation |
Capacity | Wrestling: 18,800 Concerts: 20,000 College basketball: 18,850 Basketball: 18,633 (1988–97) 18,717 (1997–2018) Ice hockey: 17,845 Indoor soccer: 17,800 |
Scoreboard | White Way |
Construction | |
Broke ground | October 20, 1986 |
Opened | October 1, 1988 |
Closed | July 25, 2018 |
Demolished | January–May 2019 |
Construction cost | $91 million ($253 million in 2023 dollars[1]) |
Architect |
|
Structural engineer | Thornton Tomasetti[3] |
Services engineer | M-E Engineers[4] |
General contractor | Huber, Hunt & Nichols[5] |
Tenants | |
Milwaukee Bucks (NBA) 1988–2018 Milwaukee Admirals (IHL/AHL) 1988–2016 Marquette Golden Eagles (NCAA) 1988–2018 Milwaukee Wave (NPSL/MISL) 1988–2003 Milwaukee Mustangs (AFL) 1994–2001 Milwaukee Mustangs (AF2/AFL) 2009–2012 |
The B.C.
The Fortress on 4th Street |
|
Address | 1001 N. Vel R. Phillips Ave. |
---|---|
Location | Milwaukee, Wisconsin |
Coordinates | 43°2′37″N 87°55′1″W / 43.04361°N 87.91694°W / 43.04361; -87.91694 |
Owner | Bradley Center Sports and Entertainment Corporation |
Capacity | Wrestling: 18,800 Concerts: 20,000 College basketball: 18,850 Basketball: 18,633 (1988–97) 18,717 (1997–2018) Ice hockey: 17,845 Indoor soccer: 17,800 |
Scoreboard | White Way |
Construction | |
Broke ground | October 20, 1986 |
Opened | October 1, 1988 |
Closed | July 25, 2018 |
Demolished | January–May 2019 |
Construction cost | $91 million ($253 million in 2023 dollars[1]) |
Architect |
|
Structural engineer | Thornton Tomasetti[3] |
Services engineer | M-E Engineers[4] |
General contractor | Huber, Hunt & Nichols[5] |
Tenants | |
Milwaukee Bucks (NBA) 1988–2018 Milwaukee Admirals (IHL/AHL) 1988–2016 Marquette Golden Eagles (NCAA) 1988–2018 Milwaukee Wave (NPSL/MISL) 1988–2003 Milwaukee Mustangs (AFL) 1994–2001 Milwaukee Mustangs (AF2/AFL) 2009–2012 |