"The Blender"
"The Nest" |
|
|
|
Former names | New Orleans Arena (1999–2014) |
---|---|
Address | 1500 Dave Dixon Drive |
Location | New Orleans, Louisiana, U.S. |
Coordinates | 29°56′56″N 90°4′55″W / 29.94889°N 90.08194°W / 29.94889; -90.08194 |
Public transit | 46 49 Poydras Street New Orleans Union Passenger Terminal |
Owner | Louisiana Stadium and Exposition District (The State of Louisiana) |
Operator | ASM Global |
Capacity | Concerts: 17,971 NBA basketball: 16,867 College basketball/NBA playoff games: 18,500 |
Construction | |
Broke ground | November 30, 1995[1] |
Opened | October 29, 1999[7] |
Construction cost | US$114 million ($209 million in 2023 dollars[2]) |
Architect | Arthur Q. Davis and Partners Billes-Manning Architects Hewitt Washington and Associates |
Project manager | CS Associates[3] |
Structural engineer | Walter P Moore[4] |
Services engineer | Smith Seckman Reid, Inc.[5] |
General contractor | Manhattan[6]/Gibbs[4] |
Tenants | |
New Orleans Brass (ECHL) (1999–2002) New Orleans Hornets/Pelicans (NBA) (2002–2005, 2007–present) New Orleans VooDoo (AFL) (2004–2005, 2007–2008, 2011–2015) |
|
Website | |
smoothiekingcenter |
"The Blender"
"The Nest" |
|
|
|
Former names | New Orleans Arena (1999–2014) |
---|---|
Address | 1500 Dave Dixon Drive |
Location | New Orleans, Louisiana, U.S. |
Coordinates | 29°56′56″N 90°4′55″W / 29.94889°N 90.08194°W / 29.94889; -90.08194 |
Public transit | 46 49 Poydras Street New Orleans Union Passenger Terminal |
Owner | Louisiana Stadium and Exposition District (The State of Louisiana) |
Operator | ASM Global |
Capacity | Concerts: 17,971 NBA basketball: 16,867 College basketball/NBA playoff games: 18,500 |
Construction | |
Broke ground | November 30, 1995[1] |
Opened | October 29, 1999[7] |
Construction cost | US$114 million ($209 million in 2023 dollars[2]) |
Architect | Arthur Q. Davis and Partners Billes-Manning Architects Hewitt Washington and Associates |
Project manager | CS Associates[3] |
Structural engineer | Walter P Moore[4] |
Services engineer | Smith Seckman Reid, Inc.[5] |
General contractor | Manhattan[6]/Gibbs[4] |
Tenants | |
New Orleans Brass (ECHL) (1999–2002) New Orleans Hornets/Pelicans (NBA) (2002–2005, 2007–present) New Orleans VooDoo (AFL) (2004–2005, 2007–2008, 2011–2015) |
|
Website | |
smoothiekingcenter |