The Purple Palace
The Snake Pit |
|
|
|
Former names | America West Arena (1992–2006) US Airways Center (2006–2015) Talking Stick Resort Arena (2015–2020) PHX Arena (2020–2021) Phoenix Suns Arena (2021) Footprint Center (2021–present) |
---|---|
Address | 201 East Jefferson Street |
Location | Phoenix, Arizona, U.S. |
Coordinates | 33°26′45″N 112°4′17″W / 33.44583°N 112.07139°W / 33.44583; -112.07139 |
Public transit |
|
Owner | City of Phoenix |
Operator | Phoenix Arena Development, L.P. |
Capacity |
|
Construction | |
Broke ground | August 1, 1990 (1990-08-01)[3] |
Opened | June 6, 1992 (1992-06-06) |
Renovated | 2003, 2020 |
Construction cost | US$89 million (US$193 million in 2023 dollars[4] US$67 million (renovations) (US$98.1 million in 2023 dollars[4] |
Architect | Ellerbe Becket |
Project manager | Huber, Hunt & Nichols[5] |
Structural engineer | Horst Berger[6]/Severud[7] |
Services engineer | Flack + Kurtz[8] |
General contractor | Perini Building Company[9] |
Tenants | |
Phoenix Suns (NBA) (1992–present) Arizona Rattlers (AFL/IFL) (1992–2019, 2021–2023) Phoenix Mercury (WNBA) (1997–present) Arizona Sandsharks (CISL) (1993–1997) Phoenix Coyotes (NHL) (1996–2003) Phoenix RoadRunners (ECHL) (2005–2009) |
|
Website | |
footprintcenter |
The Purple Palace
The Snake Pit |
|
|
|
Former names | America West Arena (1992–2006) US Airways Center (2006–2015) Talking Stick Resort Arena (2015–2020) PHX Arena (2020–2021) Phoenix Suns Arena (2021) Footprint Center (2021–present) |
---|---|
Address | 201 East Jefferson Street |
Location | Phoenix, Arizona, U.S. |
Coordinates | 33°26′45″N 112°4′17″W / 33.44583°N 112.07139°W / 33.44583; -112.07139 |
Public transit |
|
Owner | City of Phoenix |
Operator | Phoenix Arena Development, L.P. |
Capacity |
|
Construction | |
Broke ground | August 1, 1990 (1990-08-01)[3] |
Opened | June 6, 1992 (1992-06-06) |
Renovated | 2003, 2020 |
Construction cost | US$89 million (US$193 million in 2023 dollars[4] US$67 million (renovations) (US$98.1 million in 2023 dollars[4] |
Architect | Ellerbe Becket |
Project manager | Huber, Hunt & Nichols[5] |
Structural engineer | Horst Berger[6]/Severud[7] |
Services engineer | Flack + Kurtz[8] |
General contractor | Perini Building Company[9] |
Tenants | |
Phoenix Suns (NBA) (1992–present) Arizona Rattlers (AFL/IFL) (1992–2019, 2021–2023) Phoenix Mercury (WNBA) (1997–present) Arizona Sandsharks (CISL) (1993–1997) Phoenix Coyotes (NHL) (1996–2003) Phoenix RoadRunners (ECHL) (2005–2009) |
|
Website | |
footprintcenter |