The Bank,
BofA,
BoA
|
|
|
|
Former names | Panthers Stadium (planning) Carolinas Stadium (planning) Ericsson Stadium (1996–2004) |
---|---|
Address | 800 South Mint Street |
Location | Charlotte, North Carolina, United States |
Coordinates | 35°13′33″N 80°51′10″W / 35.22583°N 80.85278°W / 35.22583; -80.85278 |
Public transit | Brooklyn Village |
Owner | Tepper Sports and Entertainment |
Operator | Tepper Sports and Entertainment |
Executive suites | 151 |
Capacity | 74,867 (2021–present)[1] Former capacity: |
Record attendance | 82,193 (October 26, 2024; Concert For Carolina) |
Field size | 398 feet long x 280 feet wide |
Surface | artificial (FieldTurf Pro) |
Scoreboard | 55.5 ft tall by 198.3 ft wide (x2) |
Construction | |
Broke ground | April 22, 1994 (1994-04-22)[10] |
Opened | August 3, 1996 (1996-08-03) |
Renovated | 2007, 2014–2017, 2019, 2020–21 |
Expanded | 1997–1998, 2005, 2007–2008, 2014–2015, 2017 |
Construction cost | $500 million |
Architect | Wagner Murray Architects Populous (then HOK Sport) |
Structural engineer | Bliss and Nyitray, Inc. |
Services engineer | Lockwood Greene[11] |
General contractor | Turner F.N. Thompson[12] |
Tenants | |
Carolina Panthers (NFL) (1996–present) Charlotte FC (MLS) (2022–present) Duke's Mayo Bowl (NCAA) (2002–present) Duke's Mayo Classic (NCAA) (2015–present) |
|
Website | |
panthers.com/stadium |
The Bank,
BofA,
BoA
|
|
|
|
Former names | Panthers Stadium (planning) Carolinas Stadium (planning) Ericsson Stadium (1996–2004) |
---|---|
Address | 800 South Mint Street |
Location | Charlotte, North Carolina, United States |
Coordinates | 35°13′33″N 80°51′10″W / 35.22583°N 80.85278°W / 35.22583; -80.85278 |
Public transit | Brooklyn Village |
Owner | Tepper Sports and Entertainment |
Operator | Tepper Sports and Entertainment |
Executive suites | 151 |
Capacity | 74,867 (2021–present)[1] Former capacity: |
Record attendance | 82,193 (October 26, 2024; Concert For Carolina) |
Field size | 398 feet long x 280 feet wide |
Surface | artificial (FieldTurf Pro) |
Scoreboard | 55.5 ft tall by 198.3 ft wide (x2) |
Construction | |
Broke ground | April 22, 1994 (1994-04-22)[10] |
Opened | August 3, 1996 (1996-08-03) |
Renovated | 2007, 2014–2017, 2019, 2020–21 |
Expanded | 1997–1998, 2005, 2007–2008, 2014–2015, 2017 |
Construction cost | $500 million |
Architect | Wagner Murray Architects Populous (then HOK Sport) |
Structural engineer | Bliss and Nyitray, Inc. |
Services engineer | Lockwood Greene[11] |
General contractor | Turner F.N. Thompson[12] |
Tenants | |
Carolina Panthers (NFL) (1996–present) Charlotte FC (MLS) (2022–present) Duke's Mayo Bowl (NCAA) (2002–present) Duke's Mayo Classic (NCAA) (2015–present) |
|
Website | |
panthers.com/stadium |