|
|
Former names | Cleveland Browns Stadium (1999–2013, 2023–2024) FirstEnergy Stadium (2013–2023) |
---|---|
Address | 100 Alfred Lerner Way |
Location | Cleveland, Ohio, U.S. |
Coordinates | 41°30′22″N 81°41′58″W / 41.50611°N 81.69944°W / 41.50611; -81.69944 |
Public transit | West 3rd |
Owner | City of Cleveland |
Operator | Cleveland Browns |
Executive suites | 143 |
Capacity | 67,431 |
Record attendance | 73,718 (November 3, 2002 vs. Steelers) |
Surface | Kentucky Bluegrass[1] |
Construction | |
Broke ground | May 15, 1997 |
Opened | September 12, 1999 |
Construction cost | $283 million ($518 million in 2023 dollars[2])[3] |
Architect | HOK Sport[4] Robert P. Madison International, Inc.[5] Ralph Tyler Companies[6] |
Project manager | The Project Group[7] |
Structural engineer | Osborn Engineering[8] |
Services engineer | URS Corporation[9] |
General contractor | Huber, Hunt & Nichols |
Tenants | |
Cleveland Browns (NFL) 1999–present | |
Website | |
huntigtonbankfield.com |
|
|
Former names | Cleveland Browns Stadium (1999–2013, 2023–2024) FirstEnergy Stadium (2013–2023) |
---|---|
Address | 100 Alfred Lerner Way |
Location | Cleveland, Ohio, U.S. |
Coordinates | 41°30′22″N 81°41′58″W / 41.50611°N 81.69944°W / 41.50611; -81.69944 |
Public transit | West 3rd |
Owner | City of Cleveland |
Operator | Cleveland Browns |
Executive suites | 143 |
Capacity | 67,431 |
Record attendance | 73,718 (November 3, 2002 vs. Steelers) |
Surface | Kentucky Bluegrass[1] |
Construction | |
Broke ground | May 15, 1997 |
Opened | September 12, 1999 |
Construction cost | $283 million ($518 million in 2023 dollars[2])[3] |
Architect | HOK Sport[4] Robert P. Madison International, Inc.[5] Ralph Tyler Companies[6] |
Project manager | The Project Group[7] |
Structural engineer | Osborn Engineering[8] |
Services engineer | URS Corporation[9] |
General contractor | Huber, Hunt & Nichols |
Tenants | |
Cleveland Browns (NFL) 1999–present | |
Website | |
huntigtonbankfield.com |