|
|
Former names | Invesco Field (2001–2011) Sports Authority Field (2011–2018) Broncos Stadium (2018–2019) |
---|---|
Address | 1701 Mile High Stadium Circle Denver, Colorado, United States |
Location | Sun Valley |
Coordinates | 39°44′38″N 105°1′12″W / 39.74389°N 105.02000°W / 39.74389; -105.02000 |
Public transit | RTD: E W at Empower Field at Mile High |
Owner | Metropolitan Football Stadium District |
Executive suites | 132 |
Capacity | 76,125 (football) 85,000+ (concerts) |
Record attendance | 85,233 (August 19, 2023; Ed Sheeran, +–=÷× Tour) |
Surface | Kentucky Bluegrass[1] (2015–present) Artificial Turf[1] (2001–2015) |
Construction | |
Broke ground | August 17, 1999 |
Opened | August 11, 2001 |
Construction cost | $400.9million ($733 million in 2023 dollars)[2] |
Architect |
|
Project manager | ICON Venue Group[3] |
Structural engineer | Walter P Moore[4] |
Services engineer | M-E Engineers, Inc.[5] |
General contractor |
|
Tenants | |
Denver Broncos (NFL) (2001–present) Colorado Rapids (MLS) (2002–2006) Denver Outlaws (MLL) (2006–2019) |
|
Website | |
empowerfieldatmilehigh.com |
|
|
Former names | Invesco Field (2001–2011) Sports Authority Field (2011–2018) Broncos Stadium (2018–2019) |
---|---|
Address | 1701 Mile High Stadium Circle Denver, Colorado, United States |
Location | Sun Valley |
Coordinates | 39°44′38″N 105°1′12″W / 39.74389°N 105.02000°W / 39.74389; -105.02000 |
Public transit | RTD: E W at Empower Field at Mile High |
Owner | Metropolitan Football Stadium District |
Executive suites | 132 |
Capacity | 76,125 (football) 85,000+ (concerts) |
Record attendance | 85,233 (August 19, 2023; Ed Sheeran, +–=÷× Tour) |
Surface | Kentucky Bluegrass[1] (2015–present) Artificial Turf[1] (2001–2015) |
Construction | |
Broke ground | August 17, 1999 |
Opened | August 11, 2001 |
Construction cost | $400.9million ($733 million in 2023 dollars)[2] |
Architect |
|
Project manager | ICON Venue Group[3] |
Structural engineer | Walter P Moore[4] |
Services engineer | M-E Engineers, Inc.[5] |
General contractor |
|
Tenants | |
Denver Broncos (NFL) (2001–present) Colorado Rapids (MLS) (2002–2006) Denver Outlaws (MLL) (2006–2019) |
|
Website | |
empowerfieldatmilehigh.com |