Field of Jeans
[1]
|
|
|
|
Address | 4900 Marie P DeBartolo Way[2] |
---|---|
Location | Santa Clara, California, U.S. |
Coordinates | 37°24′11″N 121°58′12″W / 37.403°N 121.970°W / 37.403; -121.970 |
Public transit | |
Owner | Santa Clara Stadium Authority |
Operator | Forty Niners Football Company LLC |
Executive suites | 174 |
Capacity | 68,500[3] |
Record attendance | 80,000 (Ed Sheeran +–=÷× Tour, September 16, 2023)[4] |
Surface | Tifway II Bermuda Grass[5][6] |
Scoreboard | Yes |
Construction | |
Broke ground | April 19, 2012[7] |
Opened | July 17, 2014[7] |
Construction cost | $1.3 billion (est)[7]($1.67 billion in 2023 dollars[8]) |
Architect | HNTB |
Project manager | Hatheway Consulting LLC.[9] |
Structural engineer | Magnusson Klemencic Associates[10] |
Services engineer | Electrical: Cupertino Electric Mechanical: M–E Engineers[11] |
General contractor | Turner/Devcon JV[12][13] |
Tenants | |
San Francisco 49ers (NFL) (2014–present) San Francisco Bowl (NCAA) (2014–2019) |
|
Website | |
levisstadium |
Field of Jeans
[1]
|
|
|
|
Address | 4900 Marie P DeBartolo Way[2] |
---|---|
Location | Santa Clara, California, U.S. |
Coordinates | 37°24′11″N 121°58′12″W / 37.403°N 121.970°W / 37.403; -121.970 |
Public transit | |
Owner | Santa Clara Stadium Authority |
Operator | Forty Niners Football Company LLC |
Executive suites | 174 |
Capacity | 68,500[3] |
Record attendance | 80,000 (Ed Sheeran +–=÷× Tour, September 16, 2023)[4] |
Surface | Tifway II Bermuda Grass[5][6] |
Scoreboard | Yes |
Construction | |
Broke ground | April 19, 2012[7] |
Opened | July 17, 2014[7] |
Construction cost | $1.3 billion (est)[7]($1.67 billion in 2023 dollars[8]) |
Architect | HNTB |
Project manager | Hatheway Consulting LLC.[9] |
Structural engineer | Magnusson Klemencic Associates[10] |
Services engineer | Electrical: Cupertino Electric Mechanical: M–E Engineers[11] |
General contractor | Turner/Devcon JV[12][13] |
Tenants | |
San Francisco 49ers (NFL) (2014–present) San Francisco Bowl (NCAA) (2014–2019) |
|
Website | |
levisstadium |