|
|
Former names | Adelphia Coliseum (1999–2002) The Coliseum (2002–2006) LP Field (2006–2015) |
---|---|
Address | 1 Titans Way |
Location | Nashville, Tennessee |
Coordinates | 36°9′59″N 86°46′17″W / 36.16639°N 86.77139°W / 36.16639; -86.77139 |
Owner | Metropolitan Government of Nashville and Davidson County |
Operator | Metropolitan Government of Nashville and Davidson County |
Executive suites | 177 |
Capacity | 69,143 (2006–present)[1] Former capacity: |
Record attendance | Overall: 73,874 (Ed Sheeran, +–=÷× Tour, July 22, 2023)[9]
List
|
Surface | Matrix Helix Turf[10] (2023–present) Natural grass (1999–2022) |
Construction | |
Broke ground | May 3, 1997[11] |
Opened | August 27, 1999; 25 years ago (1999-08-27) |
Construction cost | $290 million ($530 million in 2023 dollars[12]) |
Architect | HOK Sport[13] McKissack & McKissack[13] Moody Nolan[13] |
Project manager | The Larkin Group[13] |
Structural engineer | Thornton Tomasetti[14] |
Services engineer | M-E Engineers, Inc.[13] |
General contractor | The Stadium Group, comprising Bovis, Jones & Jones Construction and Beers Construction[15] |
Tenants | |
Tennessee Titans (NFL) (1999–present) Tennessee State Tigers (NCAA) (1999–present) Nashville SC (MLS) (2020–2021) Music City Bowl (NCAA) (1999–present) |
|
Website | |
nissanstadium.com |
|
|
Former names | Adelphia Coliseum (1999–2002) The Coliseum (2002–2006) LP Field (2006–2015) |
---|---|
Address | 1 Titans Way |
Location | Nashville, Tennessee |
Coordinates | 36°9′59″N 86°46′17″W / 36.16639°N 86.77139°W / 36.16639; -86.77139 |
Owner | Metropolitan Government of Nashville and Davidson County |
Operator | Metropolitan Government of Nashville and Davidson County |
Executive suites | 177 |
Capacity | 69,143 (2006–present)[1] Former capacity: |
Record attendance | Overall: 73,874 (Ed Sheeran, +–=÷× Tour, July 22, 2023)[9]
List
|
Surface | Matrix Helix Turf[10] (2023–present) Natural grass (1999–2022) |
Construction | |
Broke ground | May 3, 1997[11] |
Opened | August 27, 1999; 25 years ago (1999-08-27) |
Construction cost | $290 million ($530 million in 2023 dollars[12]) |
Architect | HOK Sport[13] McKissack & McKissack[13] Moody Nolan[13] |
Project manager | The Larkin Group[13] |
Structural engineer | Thornton Tomasetti[14] |
Services engineer | M-E Engineers, Inc.[13] |
General contractor | The Stadium Group, comprising Bovis, Jones & Jones Construction and Beers Construction[15] |
Tenants | |
Tennessee Titans (NFL) (1999–present) Tennessee State Tigers (NCAA) (1999–present) Nashville SC (MLS) (2020–2021) Music City Bowl (NCAA) (1999–present) |
|
Website | |
nissanstadium.com |