Sandia Peak Aerial Tramway Sandia Peak Ski Area |
|
---|---|
Overview | |
Status | Operational |
Character | Recreational |
Location | Albuquerque, New Mexico |
Country | United States |
Coordinates | 35°11′26″N 106°28′46″W / 35.19056°N 106.47944°W / 35.19056; -106.47944 |
Termini | Albuquerque Sandia Peak |
No. of stations | 2 |
Open | May 7, 1966; 58 years ago (1966-05-07) |
Website | sandiapeak.com |
Operation | |
Owner | Sandia Peak Ski Co. |
Operator | Sandia Peak Ski Co. |
Trips daily | 10,050 tram trips/year |
Fare | $33 Adult roundtrip |
Technical features | |
Aerial lift type | Double Reversible Jigback Aerial Tramway |
Manufactured by | Bell Engineering |
Line length | 2.7 miles (4.3 km) |
No. of support towers | 2 |
No. of cables | 7 |
Cable diameter | Cable diameter 4 x 40mm lock coil track cables, 2 x 32 mm stranded haul cable , 1x 18 mm stranded Emergency Cable |
Installed power | 600 HP DC electric winch; Ford industrial engine (evacuation drive) |
Operating speed | 20 ft/s (13.6 mph; 21.9 km/h) |
Sandia Peak Aerial Tramway Sandia Peak Ski Area |
|
---|---|
Overview | |
Status | Operational |
Character | Recreational |
Location | Albuquerque, New Mexico |
Country | United States |
Coordinates | 35°11′26″N 106°28′46″W / 35.19056°N 106.47944°W / 35.19056; -106.47944 |
Termini | Albuquerque Sandia Peak |
No. of stations | 2 |
Open | May 7, 1966; 58 years ago (1966-05-07) |
Website | sandiapeak.com |
Operation | |
Owner | Sandia Peak Ski Co. |
Operator | Sandia Peak Ski Co. |
Trips daily | 10,050 tram trips/year |
Fare | $33 Adult roundtrip |
Technical features | |
Aerial lift type | Double Reversible Jigback Aerial Tramway |
Manufactured by | Bell Engineering |
Line length | 2.7 miles (4.3 km) |
No. of support towers | 2 |
No. of cables | 7 |
Cable diameter | Cable diameter 4 x 40mm lock coil track cables, 2 x 32 mm stranded haul cable , 1x 18 mm stranded Emergency Cable |
Installed power | 600 HP DC electric winch; Ford industrial engine (evacuation drive) |
Operating speed | 20 ft/s (13.6 mph; 21.9 km/h) |